Ad
ALFREDO
DE SANTOS
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | MARTYR | W 63 - 44 | 9 | 5 | 0 | 0 | 1 |
JOGUES | XAVIER | L 44 - 50 | 6 | 2 | 0 | 0 | 1 |
JOGUES | DAMIAN | W 51 - 49 | 5 | 3 | 2 | 1 | 1 |
JOGUES | AUGSTN | W 101 - 56 | 15 | 4 | 6 | 0 | 4 |
JOGUES | MORE | W 64 - 53 | 9 | 3 | 2 | 0 | 0 |
JOGUES | VIANNEY | W 56 - 55 | 6 | 2 | 1 | 0 | 0 |
JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
JOGUES | MORE | L 49 - 51 | 2 | 4 | 1 | 0 | 0 |
JOGUES | CARLO | W 59 - 47 | DNP | ||||
JOGUES | FRASSATI | W 60 - 41 | 2 | 10 | 1 | 0 | 0 |
JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
JOGUES | KOLBE | L 62 - 63 | 3 | 8 | 3 | 0 | 0 |
JOGUES | XAVIER | L 49 - 75 | 7 | 2 | 1 | 0 | 1 |
JOGUES | BOSCO | W 63 - 52 | 5 | 5 | 1 | 0 | 0 |
JOGUES | BOSCO | L 54 - 57 | 9 | 4 | 0 | 0 | 0 |
JOGUES | BOSCO | W 65 - 34 | 4 | 3 | 0 | 0 | 1 |
JOGUES | DAMIAN | W 54 - 53 | 4 | 4 | 2 | 0 | 0 |
JOGUES | XAVIER | L 29 - 56 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | BOSCO | W 66 - 64 | 5 | 3 | 2 | - | - |
JOGUES | XAVIER | L 55 - 57 | 11 | 7 | 1 | 0 | 0 |
JOGUES | MORE | L 64 - 67 | 9 | 6 | 1 | 0 | 0 |
JOGUES | AUGSTN | W 74 - 66 | DNP | ||||
JOGUES | FRASSATI | L 54 - 69 | 5 | 5 | 2 | 0 | 1 |
JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
JOGUES | PIUS V | W 62 - 52 | 6 | 3 | 3 | 0 | 1 |
JOGUES | BOSCO | W 64 - 53 | 8 | 6 | 0 | 0 | 1 |
JOGUES | VIANNEY | W 77 - 71 | DNP | ||||
JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JOGUES | DOMINIC | W 64 - 55 | 5 | 2 | 0 | 0 | 1 |
JOGUES | DOMINIC | W 59 - 55 | 5 | 5 | 0 | 0 | 1 |
JOGUES | VIANNEY | L 64 - 73 | 9 | 7 | 3 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | XAVIER | L 57 - 67 | 2 | 2 | 0 | - | - |
JPII | MORE | L 48 - 69 | DNP | ||||
JPII | JOGUES | W 66 - 58 | 5 | 1 | 1 | - | - |
JPII | PIUS V | L 51 - 58 | 6 | 4 | 1 | - | - |
JPII | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JPII | BOSCO | W 64 - 52 | 2 | 3 | 4 | - | - |
JPII | AUGSTN | L 48 - 63 | 7 | 1 | 1 | - | - |
JPII | JOGUES | W 59 - 58 | 2 | 6 | 3 | - | - |
JPII | BOSCO | L 63 - 70 | 0 | 8 | 6 | - | - |
JPII | PIUS V | W 45 - 44 | DNP | ||||
JPII | KOLBE | L 53 - 61 | 0 | 4 | 1 | - | - |