BD
BRYAN
DOWNEY
All-Time Record: 26-7 (Playoffs 5-1)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MARTYR | AUGSTN | W 72 - 54 | 11 | 7 | 1 | 2 | 0 |
| MARTYR | J.VIANN | W 49 - 30 | 15 | 6 | 1 | 2 | 0 |
| MARTYR | LAW | L 46 - 51 | DNP | ||||
| MARTYR | BART | W 64 - 36 | 6 | 4 | 1 | 0 | 1 |
| MARTYR | COSMAS | L 60 - 80 | Loss by Forfeit | ||||
| MARTYR | J. FISHER | W 65 - 60 | 11 | 8 | 7 | 3 | 0 |
| MARTYR | CARLO | W 66 - 49 | 2 | 2 | 0 | 1 | 0 |
| MARTYR | G.FRASS | W 58 - 44 | DNP | ||||
| MARTYR | BOSCO | W 57 - 50 | 10 | 1 | 1 | 1 | 0 |
| MARTYR | PIUS V | W 52 - 50 | DNP | ||||
| MARTYR | JOGUES | W 51 - 48 | 11 | 4 | 5 | 0 | 2 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | BOSCO | L 31 - 41 | 1 | 2 | 0 | 3 | 0 |
| KOLBE | JOGUES | W 56 - 51 | 2 | 2 | 1 | 2 | 0 |
| KOLBE | FRASSATI | W 62 - 46 | 8 | 4 | 1 | 1 | 0 |
| KOLBE | BART | W 57 - 49 | DNP | ||||
| KOLBE | VIANNEY | W 63 - 62 | 0 | 1 | 1 | 1 | 0 |
| KOLBE | DOMINIC | W 71 - 44 | 2 | 2 | 0 | 0 | 0 |
| KOLBE | COSMAS | W 94 - 65 | 5 | 5 | 3 | 0 | 0 |
| KOLBE | CARLO | W 75 - 59 | 3 | 5 | 2 | 2 | 0 |
| KOLBE | JOGUES | W 71 - 55 | 0 | 1 | 0 | 1 | 0 |
| KOLBE | VIANNEY | W 64 - 42 | 3 | 3 | 1 | 3 | 0 |
| KOLBE | CARLO | W 60 - 48 | 3 | 6 | 2 | 0 | 0 |
| KOLBE | AUGSTN | W 47 - 43 | 0 | 2 | 0 | 1 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| FRASSATI | BART | L 67 - 69 | 6 | 6 | 3 | 2 | 0 |
| FRASSATI | JPII | W 66 - 52 | 4 | 5 | 3 | 3 | 0 |
| FRASSATI | PIUS V | W 71 - 61 | 2 | 2 | 3 | 0 | 0 |
| FRASSATI | BOSCO | L 61 - 70 | DNP | ||||
| FRASSATI | DOMINIC | L 49 - 59 | 3 | 3 | 1 | 4 | 1 |
| FRASSATI | JPII | W 62 - 48 | 5 | 2 | 1 | 2 | 2 |
| FRASSATI | BART | L 60 - 68 | 2 | 4 | 2 | 2 | 0 |
| FRASSATI | MORE | L 67 - 94 | 14 | 1 | 4 | 3 | 0 |
| FRASSATI | KOLBE | W 72 - 40 | 12 | 2 | 1 | 4 | 0 |
| FRASSATI | DOMINIC | W 58 - 51 | No Stats | ||||
| FRASSATI | KOLBE | W 67 - 66 | 18 | 6 | 1 | 3 | 0 |
| FRASSATI | JOGUES | L 41 - 60 | 2 | 2 | 4 | 0 | 0 |
| FRASSATI | PIUS V | W 69 - 62 | 10 | 6 | 1 | 3 | 0 |
| FRASSATI | AUGSTN | W 78 - 62 | 7 | 6 | 2 | 0 | 1 |
| FRASSATI | AUGSTN | W 91 - 76 | 8 | 1 | 0 | 0 | 0 |
| FRASSATI | KOLBE | W 57 - 48 | 1 | 5 | 0 | 2 | 0 |
| FRASSATI | PIUS V | L 49 - 74 | 0 | 2 | 2 | 1 | 0 |