MH
MICHAEL
HURLEY
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 66 - 60 | DNP | ||||
AUGSTN | KOLBE | L 54 - 55 | 2 | 2 | 0 | 0 | 1 |
AUGSTN | COSMAS | L 59 - 80 | 5 | 8 | 0 | 0 | 0 |
AUGSTN | JOGUES | L 56 - 101 | 8 | 10 | 1 | 0 | 0 |
AUGSTN | JPII | L 49 - 56 | DNP | ||||
AUGSTN | BART | W 101 - 65 | 11 | 10 | 3 | 0 | 1 |
AUGSTN | COSMAS | L 72 - 82 | 4 | 4 | 3 | 0 | 1 |
AUGSTN | XAVIER | L 43 - 57 | DNP | ||||
AUGSTN | JPII | L 51 - 57 | DNP | ||||
AUGSTN | DOMINIC | L 52 - 56 | 0 | 2 | 1 | 0 | 1 |
AUGSTN | BOSCO | W 70 - 53 | DNP | ||||
AUGSTN | DOMINIC | L 57 - 67 | DNP | ||||
AUGSTN | FRASSATI | L 62 - 78 | 1 | 4 | 0 | 0 | 1 |
AUGSTN | FRASSATI | L 76 - 91 | 9 | 3 | 0 | 1 | 2 |
AUGSTN | KOLBE | L 63 - 102 | 6 | 3 | 1 | 0 | 0 |
AUGSTN | BART | L 56 - 80 | 3 | 4 | 0 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | MARTYR | W 70 - 65 | 0 | 2 | 1 | - | - |
VIANNEY | FRASSATI | W 59 - 55 | DNP | ||||
VIANNEY | AUGSTN | L 60 - 89 | DNP | ||||
VIANNEY | BOSCO | W 75 - 65 | DNP | ||||
VIANNEY | PIUS V | L 49 - 64 | 12 | 5 | 4 | 0 | 1 |
VIANNEY | JPII | L 44 - 46 | 10 | 6 | 1 | 0 | 0 |
VIANNEY | MORE | W 64 - 45 | 0 | 3 | 1 | 0 | 0 |
VIANNEY | XAVIER | W 80 - 74 | DNP | ||||
VIANNEY | DOMINIC | L 58 - 66 | 9 | 2 | 0 | 0 | 0 |
VIANNEY | JOGUES | L 71 - 77 | 2 | 6 | 1 | 0 | 0 |
VIANNEY | JPII | W 73 - 65 | 5 | 8 | 6 | 0 | 0 |
VIANNEY | PIUS V | W 81 - 73 | 0 | 0 | 0 | 0 | 0 |
VIANNEY | JOGUES | W 73 - 64 | 6 | 2 | 2 | 0 | 0 |
VIANNEY | MORE | L 53 - 69 | 3 | 1 | 1 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | KOLBE | L 53 - 69 | 5 | 3 | 1 | - | - |
MORE | JPII | W 69 - 48 | DNP | ||||
MORE | XAVIER | W 62 - 59 | 7 | 2 | 0 | - | - |
MORE | BOSCO | W 76 - 74 | DNP | ||||
MORE | JOGUES | W 68 - 58 | 2 | 5 | 0 | - | - |
MORE | AUGSTN | W 61 - 58 | 2 | 3 | 3 | - | - |
MORE | PIUS V | L 49 - 58 | 2 | 5 | 1 | - | - |
MORE | BOSCO | W 84 - 57 | 1 | 2 | 0 | - | - |
MORE | KOLBE | L 62 - 82 | 9 | 1 | 0 | - | - |
MORE | AUGSTN | W 80 - 60 | DNP | ||||
MORE | BOSCO | L 57 - 62 | 0 | 1 | 1 | - | - |