BG
BRIAN
GILL
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| PIUS V | MORE | L 43 - 52 | DNP | ||||
| PIUS V | JPII | L 38 - 55 | 4 | 9 | 0 | 0 | 0 |
| PIUS V | J. FISHER | W 68 - 46 | 4 | 5 | 1 | 0 | 0 |
| PIUS V | JOGUES | W 45 - 42 | DNP | ||||
| PIUS V | DOM | W 50 - 45 | 5 | 12 | 0 | 1 | 0 |
| PIUS V | BART | L 46 - 50 | DNP | ||||
| PIUS V | KOLBE | L 41 - 46 | DNP | ||||
| PIUS V | DAMIAN | W 62 - 55 | 8 | 10 | 0 | 0 | 0 |
| PIUS V | XAVIER | W 51 - 43 | DNP | ||||
| PIUS V | MARTYR | L 50 - 52 | 2 | 8 | 0 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JPII | MORE | W 75 - 45 | 6 | 8 | 0 | 0 | 0 |
| JPII | AUGSTN | L 63 - 70 | 0 | 7 | 0 | 1 | 1 |
| JPII | PIUS V | W 77 - 60 | 16 | 9 | 5 | 0 | 0 |
| JPII | MARTYR | W 76 - 63 | 9 | 9 | 0 | 0 | 1 |
| JPII | DAMIAN | L 75 - 79 | DNP | ||||
| JPII | FRASSATI | L 54 - 60 | 4 | 10 | 0 | 0 | 0 |
| JPII | XAVIER | W 69 - 54 | 10 | 18 | 0 | 1 | 2 |
| JPII | DOMINIC | W 94 - 53 | DNP | ||||
| JPII | MORE | L 34 - 44 | 8 | 9 | 0 | 1 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | VIANNEY | L 46 - 50 | 6 | 15 | 0 | 0 | 0 |
| BOSCO | MORE | L 50 - 57 | DNP | ||||
| BOSCO | MARTYR | W 43 - 38 | 5 | 6 | 0 | 0 | 0 |
| BOSCO | FRASSATI | W 70 - 61 | 13 | 12 | 0 | 0 | 2 |
| BOSCO | CARLO | L 42 - 49 | 6 | 6 | 0 | 0 | 0 |
| BOSCO | MORE | W 63 - 56 | DNP | ||||
| BOSCO | VIANNEY | W 57 - 47 | 8 | 6 | 0 | 3 | 2 |
| BOSCO | JPII | L 33 - 53 | 2 | 9 | 0 | 1 | 1 |
| BOSCO | XAVIER | L 44 - 65 | 4 | 9 | 0 | 0 | 0 |
| BOSCO | CARLO | L 43 - 74 | 10 | 21 | 1 | 0 | 2 |
| BOSCO | XAVIER | L 55 - 63 | 10 | 7 | 0 | 1 | 0 |
| BOSCO | AUGSTN | L 53 - 70 | 12 | 21 | 1 | 0 | 2 |
| BOSCO | MARTYR | W 50 - 44 | 10 | 14 | 0 | 1 | 1 |
| BOSCO | JOGUES | L 52 - 63 | 14 | 14 | 0 | 2 | 2 |
| BOSCO | JOGUES | W 57 - 54 | 13 | 20 | 1 | 2 | 2 |
| BOSCO | JOGUES | L 34 - 65 | 6 | 3 | 0 | 0 | 1 |