64
← Final →
11/3/2025
100
Kolbe Saints Deliver a Heavenly Blowout Over Thomas More
Maximilian Kolbe’s explosive offense overwhelmed Thomas More at the Boys and Girls Club, extending their undefeated start with a dominant 100-64 victory. The Kolbe squad’s balanced attack and tenacity made a statement in this early-season clash.
READ MORE →
Game Leaders
Points
Owen Hopkins (Maximilian Kolbe)
30
Stephen Karlberg (Thomas More)
24
Charlie Mather (Maximilian Kolbe)
21
Rebounds
Assists
Steals
Blocks
Matthew Graves (Thomas More)
1
Bryce Pierce (Maximilian Kolbe)
1
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| THOMAS MORE | |||||
| #2 Matthew Graves | 12 | 11 | 5 | 3 | 1 |
| #11 Stephen Karlberg | 24 | 10 | 3 | 0 | 0 |
| #12 Greg Clifford | 15 | 5 | 6 | 1 | 0 |
| #42 David O'Connor | DNP | ||||
| #49 Peter Gelzinis | 0 | 3 | 1 | 0 | 0 |
| #73 Brett Bisson | DNP | ||||
| #86 Griffin Walker | 15 | 5 | 4 | 0 | 0 |
| Christopher Rizos | DNP | ||||
| MAXIMILIAN KOLBE | |||||
| #6 Bryce Pierce | 16 | 6 | 3 | 1 | 1 |
| #12 Owen Hopkins | 30 | 12 | 10 | 4 | 0 |
| #18 Charlie Mather | 21 | 6 | 6 | 2 | 0 |
| #27 Rhett Somers | 7 | 2 | 2 | 2 | 0 |
| #37 Danny Labriola | DNP | ||||
| #39 Joe Kelly | DNP | ||||
| #40 Alex Alemann | 20 | 13 | 4 | 2 | 0 |
| #57 Rob Morse | 6 | 3 | 3 | 1 | 0 |
Comments
No comments