RHETT
SOMERS
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DAMIAN | XAVIER | L 68 - 71 | 4 | 5 | 2 | 0 | 2 |
DAMIAN | PIUS V | W 86 - 69 | DNP | ||||
DAMIAN | MARTYR | L 70 - 76 | 7 | 1 | 0 | 0 | 0 |
DAMIAN | DOMINIC | L 35 - 48 | 6 | 3 | 1 | 2 | 2 |
DAMIAN | JPII | W 79 - 75 | DNP |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 66 - 60 | 0 | 3 | 0 | 0 | 1 |
AUGSTN | KOLBE | L 54 - 55 | 8 | 1 | 1 | 0 | 2 |
AUGSTN | COSMAS | L 59 - 80 | 9 | 3 | 2 | 0 | 4 |
AUGSTN | JOGUES | L 56 - 101 | 12 | 6 | 1 | 0 | 3 |
AUGSTN | JPII | L 49 - 56 | 3 | 5 | 1 | 0 | 0 |
AUGSTN | BART | W 101 - 65 | DNP | ||||
AUGSTN | COSMAS | L 72 - 82 | 12 | 13 | 1 | 1 | 1 |
AUGSTN | XAVIER | L 43 - 57 | 8 | 2 | 1 | 0 | 1 |
AUGSTN | JPII | L 51 - 57 | DNP | ||||
AUGSTN | DOMINIC | L 52 - 56 | DNP | ||||
AUGSTN | BOSCO | W 70 - 53 | DNP | ||||
AUGSTN | DOMINIC | L 57 - 67 | DNP | ||||
AUGSTN | FRASSATI | L 62 - 78 | 13 | 2 | 1 | 1 | 2 |
AUGSTN | FRASSATI | L 76 - 91 | DNP | ||||
AUGSTN | KOLBE | L 63 - 102 | DNP | ||||
AUGSTN | BART | L 56 - 80 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | FRASSATI | L 54 - 67 | DNP | ||||
JPII | KOLBE | L 55 - 80 | 0 | 4 | 0 | 0 | 1 |
JPII | DOMINIC | W 68 - 52 | 8 | 2 | 0 | 0 | 1 |
JPII | XAVIER | L 59 - 66 | 0 | 4 | 1 | 0 | 1 |
JPII | VIANNEY | W 46 - 44 | 2 | 3 | 0 | 1 | 0 |
JPII | KOLBE | L 39 - 42 | 5 | 7 | 0 | 0 | 1 |
JPII | BOSCO | L 70 - 74 | 10 | 2 | 1 | 0 | 1 |
JPII | MORE | L 58 - 74 | DNP | ||||
JPII | AUGSTN | L 66 - 72 | 6 | 2 | 1 | 0 | 0 |
JPII | PIUS V | L 67 - 70 | 6 | 1 | 0 | 0 | 1 |
JPII | VIANNEY | L 65 - 73 | 10 | 5 | 4 | 0 | 0 |
JPII | MARTYR | L 46 - 61 | 6 | 4 | 0 | 0 | 1 |