CM
CHARLIE
MATHER
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | BOSCO | L 31 - 41 | 3 | 4 | 0 | 0 | 0 |
KOLBE | JOGUES | W 56 - 51 | 12 | 3 | 2 | 0 | 3 |
KOLBE | FRASSATI | W 62 - 46 | DNP | ||||
KOLBE | BART | W 57 - 49 | 10 | 5 | 4 | 0 | 0 |
KOLBE | VIANNEY | W 63 - 62 | 14 | 3 | 4 | 0 | 0 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | DOMINIC | L 68 - 72 | 13 | 4 | 1 | 0 | 2 |
KOLBE | AUGSTN | W 55 - 54 | 15 | 4 | 1 | 1 | 0 |
KOLBE | DOMINIC | W 61 - 55 | 22 | 3 | 0 | 0 | 2 |
KOLBE | XAVIER | W 60 - 54 | 20 | 7 | 0 | 0 | 0 |
KOLBE | BART | W 65 - 57 | 21 | 5 | 1 | 0 | 3 |
KOLBE | PIUS V | L 65 - 72 | 14 | 1 | 1 | 2 | 0 |
KOLBE | PIUS V | L 63 - 66 | 18 | 4 | 5 | 1 | 0 |
KOLBE | FRASSATI | L 40 - 72 | 20 | 9 | 1 | 2 | 0 |
KOLBE | BART | L 71 - 75 | 16 | 5 | 8 | 0 | 2 |
KOLBE | FRASSATI | L 66 - 67 | 14 | 2 | 2 | 1 | 2 |
KOLBE | MORE | L 59 - 71 | 24 | 3 | 4 | 0 | 0 |
KOLBE | COSMAS | L 64 - 74 | 14 | 5 | 1 | 0 | 0 |
KOLBE | JPII | L 82 - 84 | 21 | 7 | 8 | 1 | 3 |
KOLBE | JOGUES | W 63 - 62 | 10 | 5 | 1 | 0 | 3 |
KOLBE | AUGSTN | W 102 - 63 | 25 | 3 | 4 | 1 | 2 |
KOLBE | FRASSATI | L 48 - 57 | 15 | 2 | 5 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | DOMINIC | L 60 - 66 | 7 | 1 | 2 | - | - |
AUGSTN | MARTYR | L 69 - 92 | 32 | 3 | 2 | - | - |
AUGSTN | VIANNEY | W 89 - 60 | 23 | 7 | 4 | 0 | 1 |
AUGSTN | FRASSATI | L 65 - 72 | 15 | 5 | 6 | 0 | 1 |
AUGSTN | JOGUES | L 66 - 74 | 16 | 5 | 3 | 0 | 0 |
AUGSTN | DOMINIC | W 69 - 59 | DNP | ||||
AUGSTN | BOSCO | L 56 - 59 | 9 | 6 | 3 | 0 | 0 |
AUGSTN | MORE | L 58 - 70 | 11 | 7 | 3 | 0 | 4 |
AUGSTN | JPII | W 72 - 66 | DNP | ||||
AUGSTN | MARTYR | L 49 - 56 | 6 | 1 | 4 | 0 | 0 |
AUGSTN | PIUS V | L 72 - 95 | 30 | 7 | 3 | 1 | 3 |
AUGSTN | DOMINIC | L 64 - 68 | 18 | 6 | 0 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 80 - 60 | 23 | 2 | 3 | - | - |
AUGSTN | KOLBE | W 76 - 75 | 20 | 4 | 1 | - | - |
AUGSTN | BOSCO | L 80 - 86 | DNP | ||||
AUGSTN | JOGUES | W 83 - 67 | 8 | 6 | 3 | - | - |
AUGSTN | XAVIER | L 53 - 68 | 15 | 2 | 0 | - | - |
AUGSTN | MORE | L 58 - 61 | 6 | 2 | 0 | - | - |
AUGSTN | JPII | W 63 - 48 | 11 | 2 | 4 | - | - |
AUGSTN | KOLBE | W 70 - 65 | 15 | 3 | 0 | - | - |
AUGSTN | XAVIER | W 74 - 66 | 17 | 6 | 1 | - | - |
AUGSTN | MORE | L 60 - 80 | DNP | ||||
AUGSTN | PIUS V | L 51 - 71 | 9 | 6 | 5 | - | - |