RM
ROB
MORSE
All-Time Record: 16-12 (Playoffs 0-1)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | JOGUES | W 64 - 54 | 2 | 1 | 0 | 1 | 0 |
| KOLBE | XAVIER | W 59 - 56 | 2 | 2 | 0 | 0 | 0 |
| KOLBE | MORE | W 100 - 64 | 6 | 3 | 3 | 1 | 0 |
| KOLBE | JPII | L 44 - 50 | 2 | 1 | 1 | 0 | 0 |
| KOLBE | G.FRASS | W 60 - 50 | 0 | 3 | 1 | 0 | 0 |
| KOLBE | JOGUES | L 54 - 71 | 2 | 2 | 2 | 1 | 1 |
| KOLBE | PIUS V | W 46 - 41 | 4 | 2 | 0 | 0 | 0 |
| KOLBE | BART | W 63 - 60 | 2 | 5 | 1 | 0 | 0 |
| KOLBE | DOM | W 80 - 60 | Win by Forfeit | ||||
| KOLBE | BOSCO | W 51 - 43 | 8 | 2 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | DOMINIC | L 68 - 72 | 4 | 4 | 0 | 0 | 0 |
| KOLBE | AUGSTN | W 55 - 54 | 4 | 5 | 1 | 0 | 0 |
| KOLBE | DOMINIC | W 61 - 55 | 4 | 1 | 0 | 0 | 0 |
| KOLBE | XAVIER | W 60 - 54 | 0 | 2 | 0 | 0 | 0 |
| KOLBE | BART | W 65 - 57 | DNP | ||||
| KOLBE | PIUS V | L 65 - 72 | 2 | 4 | 0 | 0 | 0 |
| KOLBE | PIUS V | L 63 - 66 | 0 | 2 | 0 | 0 | 1 |
| KOLBE | FRASSATI | L 40 - 72 | 3 | 6 | 0 | 0 | 0 |
| KOLBE | BART | L 71 - 75 | 12 | 5 | 0 | 0 | 0 |
| KOLBE | FRASSATI | L 66 - 67 | 5 | 3 | 3 | 1 | 0 |
| KOLBE | MORE | L 59 - 71 | 0 | 2 | 1 | 0 | 1 |
| KOLBE | COSMAS | L 64 - 74 | 2 | 0 | 0 | 0 | 0 |
| KOLBE | JPII | L 82 - 84 | DNP | ||||
| KOLBE | JOGUES | W 63 - 62 | 0 | 2 | 0 | 1 | 1 |
| KOLBE | AUGSTN | W 102 - 63 | 8 | 4 | 1 | 1 | 0 |
| KOLBE | FRASSATI | L 48 - 57 | 2 | 2 | 1 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MORE | PIUS V | W 63 - 61 | DNP | ||||
| MORE | DOMINIC | W 63 - 50 | DNP | ||||
| MORE | JOGUES | W 67 - 64 | 0 | 2 | 0 | 0 | 0 |
| MORE | PIUS V | W 69 - 52 | 0 | 0 | 1 | 1 | 1 |
| MORE | KOLBE | W 75 - 55 | DNP | ||||
| MORE | VIANNEY | L 45 - 64 | DNP | ||||
| MORE | AUGSTN | W 70 - 58 | 9 | 4 | 0 | 0 | 0 |
| MORE | JPII | W 74 - 58 | 4 | 2 | 0 | 0 | 1 |
| MORE | XAVIER | L 46 - 89 | 0 | 2 | 0 | 2 | 0 |
| MORE | FRASSATI | L 60 - 80 | Loss by Forfeit | ||||
| MORE | BOSCO | W 81 - 76 | DNP | ||||
| MORE | VIANNEY | W 69 - 53 | DNP | ||||
| MORE | MARTYR | W 57 - 43 | DNP | ||||