68
← Final →
11/5/2025
46
Pius V Powers Past John Fisher in Dominant Early Season Showing
The Saints of Pius V broke out of their early-season slump with a decisive win over John Fisher at the Boys and Girls Club, showcasing a balanced attack and strong rebounding to pull away.
READ MORE →
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #6 Michael Flanagan | 12 | 5 | 3 | 2 | 0 |
| #10 Alfredo de Santos | 13 | 10 | 3 | 2 | 0 |
| #11 Jack Garrity | 8 | 10 | 3 | 1 | 0 |
| #15 Cole Manning | 13 | 3 | 5 | 1 | 1 |
| #41 Alex Tuttle | 17 | 7 | 2 | 1 | 0 |
| #55 Brian Gill | 4 | 5 | 1 | 0 | 0 |
| #56 Javier Carreno-Garcia | DNP | ||||
| #65 Colton Casper | DNP | ||||
| JOHN FISHER | |||||
| #3 Garrett Kelly | DNP | ||||
| #5 Ethan Ritchie | 6 | 5 | 0 | 1 | 1 |
| #7 Joe Vitale | 8 | 5 | 5 | 3 | 0 |
| #10 Aidan Hatton | 2 | 5 | 1 | 3 | 0 |
| #11 Jude Donabedian | 17 | 8 | 1 | 1 | 2 |
| #24 Connor Martin | DNP | ||||
| #30 Alex Lesley | 13 | 3 | 3 | 1 | 0 |
| #48 Patrick McNerney | DNP | ||||
Comments
No comments