ALEX
LESLEY
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | PIUS V | W 67 - 57 | 25 | 1 | 1 | 0 | 3 |
MARTYR | XAVIER | L 54 - 57 | DNP | ||||
MARTYR | DAMIAN | W 76 - 70 | 12 | 1 | 2 | 0 | 0 |
MARTYR | JPII | L 63 - 76 | 10 | 2 | 1 | 0 | 1 |
MARTYR | MORE | W 73 - 69 | 17 | 3 | 0 | 0 | 0 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | CARLO | L 48 - 56 | 13 | 2 | 1 | 0 | 2 |
MORE | BOSCO | W 57 - 50 | 10 | 2 | 1 | 0 | 0 |
MORE | JPII | W 71 - 59 | 32 | 4 | 1 | 0 | 1 |
MORE | JOGUES | L 53 - 64 | 17 | 7 | 3 | 0 | 0 |
MORE | BOSCO | L 56 - 63 | 15 | 4 | 1 | 0 | 0 |
MORE | FRASSATI | W 94 - 67 | 18 | 6 | 3 | 0 | 2 |
MORE | JOGUES | W 51 - 49 | DNP | ||||
MORE | MARTYR | L 43 - 55 | 8 | 7 | 0 | 0 | 0 |
MORE | DAMIAN | L 64 - 68 | 18 | 8 | 0 | 0 | 0 |
MORE | MARTYR | L 55 - 62 | 17 | 4 | 0 | 0 | 3 |
MORE | KOLBE | W 71 - 59 | 22 | 9 | 0 | 0 | 1 |
MORE | VIANNEY | L 61 - 72 | 17 | 4 | 0 | 0 | 2 |
MORE | VIANNEY | W 74 - 61 | 26 | 6 | 2 | 0 | 0 |
MORE | XAVIER | L 60 - 80 | Loss by Forfeit | ||||
MORE | DAMIAN | L 36 - 64 | 9 | 3 | 0 | 0 | 0 |
MORE | DAMIAN | L 43 - 72 | 6 | 3 | 1 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | MORE | L 61 - 63 | 0 | 1 | 4 | - | - |
PIUS V | MARTYR | W 73 - 63 | 20 | 5 | 5 | 0 | 3 |
PIUS V | MORE | L 52 - 69 | 3 | 4 | 0 | 0 | 0 |
PIUS V | VIANNEY | W 64 - 49 | 23 | 5 | 5 | 0 | 1 |
PIUS V | XAVIER | L 81 - 84 | DNP | ||||
PIUS V | JOGUES | L 52 - 62 | 11 | 3 | 1 | 0 | 1 |
PIUS V | KOLBE | L 57 - 64 | 11 | 6 | 1 | 0 | 1 |
PIUS V | MARTYR | L 54 - 64 | 14 | 5 | 3 | 0 | 0 |
PIUS V | DOMINIC | W 73 - 67 | 14 | 5 | 2 | 0 | 0 |
PIUS V | JPII | W 70 - 67 | 16 | 5 | 4 | 0 | 0 |
PIUS V | AUGSTN | W 95 - 72 | 21 | 9 | 1 | 0 | 0 |
PIUS V | VIANNEY | L 73 - 81 | 17 | 8 | 1 | 1 | 2 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
PIUS V | AUGSTN | L 60 - 80 | DNP | ||||
PIUS V | JOGUES | W 65 - 63 | DNP | ||||
PIUS V | JPII | W 58 - 51 | 14 | 2 | 2 | - | - |
PIUS V | BOSCO | W 73 - 66 | 23 | 6 | 5 | - | - |
PIUS V | KOLBE | L 50 - 74 | 8 | 2 | 1 | - | - |
PIUS V | MORE | W 58 - 49 | DNP | ||||
PIUS V | XAVIER | L 73 - 91 | 15 | 4 | 3 | - | - |
PIUS V | JOGUES | W 81 - 69 | 22 | 3 | 4 | - | - |
PIUS V | JOGUES | L 72 - 87 | 26 | 2 | 2 | - | - |
PIUS V | JPII | L 44 - 45 | 11 | 2 | 4 | - | - |
PIUS V | AUGSTN | W 71 - 51 | 15 | 5 | 2 | - | - |
PIUS V | KOLBE | L 59 - 69 | DNP |