CONNOR
MARTIN
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | DAMIAN | W 64 - 49 | DNP | ||||
XAVIER | JOGUES | W 50 - 44 | DNP | ||||
XAVIER | CARLO | L 54 - 59 | 9 | 7 | 3 | 0 | 0 |
XAVIER | KOLBE | L 54 - 60 | 11 | 8 | 0 | 0 | 0 |
XAVIER | VIANNEY | W 59 - 44 | 18 | 1 | 0 | 0 | 0 |
XAVIER | MARTYR | W 65 - 49 | 14 | 5 | 3 | 2 | 1 |
XAVIER | MARTYR | W 53 - 41 | 12 | 6 | 1 | 0 | 0 |
XAVIER | AUGSTN | W 57 - 43 | DNP | ||||
XAVIER | BOSCO | W 65 - 44 | DNP | ||||
XAVIER | VIANNEY | W 70 - 37 | 14 | 3 | 1 | 0 | 3 |
XAVIER | BOSCO | W 63 - 55 | 18 | 4 | 0 | 0 | 1 |
XAVIER | JPII | W 66 - 56 | DNP | ||||
XAVIER | DAMIAN | W 53 - 50 | 12 | 4 | 1 | 0 | 3 |
XAVIER | MORE | W 80 - 60 | Win by Forfeit | ||||
XAVIER | JOGUES | W 75 - 49 | 19 | 18 | 1 | 0 | 0 |
XAVIER | VIANNEY | W 50 - 44 | 11 | 4 | 3 | 0 | 0 |
XAVIER | CARLO | W 89 - 50 | 11 | 15 | 6 | 0 | 1 |
XAVIER | JOGUES | W 56 - 29 | 10 | 3 | 2 | 0 | 0 |
XAVIER | PIUS V | L 30 - 62 | 0 | 4 | 2 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | KOLBE | L 58 - 69 | DNP | ||||
XAVIER | JOGUES | W 57 - 55 | 18 | 7 | 1 | 1 | 1 |
XAVIER | MARTYR | W 91 - 63 | 25 | 2 | 1 | 0 | 0 |
XAVIER | JPII | W 66 - 59 | 20 | 4 | 1 | 0 | 0 |
XAVIER | BOSCO | L 66 - 73 | DNP | ||||
XAVIER | PIUS V | W 84 - 81 | 25 | 6 | 1 | 0 | 2 |
XAVIER | VIANNEY | L 74 - 80 | 32 | 13 | 4 | 2 | 0 |
XAVIER | FRASSATI | W 64 - 52 | No Stats | ||||
XAVIER | MORE | W 89 - 46 | 37 | 4 | 3 | 0 | 1 |
XAVIER | DOMINIC | W 66 - 54 | 23 | 7 | 0 | 0 | 0 |
XAVIER | FRASSATI | W 64 - 52 | 29 | 4 | 0 | 0 | 0 |
XAVIER | MARTYR | L 49 - 56 | 8 | 2 | 1 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | JPII | W 67 - 57 | 10 | 1 | 1 | - | - |
XAVIER | MORE | L 59 - 62 | 20 | 5 | 1 | - | - |
XAVIER | KOLBE | W 68 - 67 | 13 | 2 | 4 | - | - |
XAVIER | AUGSTN | W 68 - 53 | 14 | 5 | 6 | - | - |
XAVIER | JOGUES | W 73 - 71 | 23 | 2 | 5 | - | - |
XAVIER | BOSCO | W 73 - 60 | 6 | 6 | 1 | - | - |
XAVIER | PIUS V | W 91 - 73 | 37 | 6 | 3 | - | - |
XAVIER | AUGSTN | L 66 - 74 | DNP | ||||
XAVIER | KOLBE | L 51 - 62 | DNP | ||||
XAVIER | JOGUES | W 73 - 65 | 12 | 2 | 1 | - | - |
XAVIER | JOGUES | W 81 - 49 | 16 | 3 | 4 | - | - |
XAVIER | BOSCO | W 55 - 51 | 8 | 1 | 3 | - | - |
XAVIER | KOLBE | L 48 - 61 | 7 | 5 | 2 | - | - |