JV
JOE
VITALE
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| J. FISHER | J.VIANN | L 49 - 52 | 1 | 5 | 2 | 0 | 3 |
| J. FISHER | LAW | W 77 - 75 | 2 | 1 | 1 | 0 | 0 |
| J. FISHER | PIUS V | L 46 - 68 | 8 | 5 | 5 | 0 | 3 |
| J. FISHER | COSMAS | L 63 - 68 | 8 | 5 | 3 | 0 | 1 |
| J. FISHER | CARLO | W 59 - 57 | 8 | 8 | 3 | 0 | 1 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| BOSCO | KOLBE | W 41 - 31 | 8 | 3 | 0 | 1 | 1 |
| BOSCO | FRASSATI | W 59 - 46 | 0 | 5 | 3 | 0 | 1 |
| BOSCO | BART | W 60 - 42 | 9 | 2 | 3 | 0 | 1 |
| BOSCO | CARLO | W 49 - 47 | 0 | 3 | 1 | 0 | 2 |
| BOSCO | COSMAS | W 55 - 51 | 11 | 10 | 2 | 0 | 3 |
| BOSCO | MORE | W 57 - 47 | 2 | 4 | 2 | 1 | 1 |
| BOSCO | VIANNEY | L 48 - 62 | 5 | 7 | 4 | 0 | 1 |
| BOSCO | JOGUES | W 76 - 65 | 5 | 2 | 1 | 1 | 1 |
| BOSCO | COSMAS | W 55 - 44 | 5 | 2 | 0 | 0 | 3 |
| BOSCO | CARLO | L 56 - 77 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| DAMIAN | XAVIER | L 49 - 64 | DNP | ||||
| DAMIAN | MARTYR | L 49 - 61 | 3 | 6 | 1 | 0 | 3 |
| DAMIAN | JOGUES | L 49 - 51 | 0 | 3 | 1 | 0 | 1 |
| DAMIAN | COSMAS | W 60 - 56 | 5 | 8 | 3 | 0 | 3 |
| DAMIAN | MARTYR | L 36 - 47 | 3 | 4 | 2 | 0 | 2 |
| DAMIAN | CARLO | W 73 - 57 | 4 | 3 | 1 | 0 | 2 |
| DAMIAN | JOGUES | W 80 - 60 | Win by Forfeit | ||||
| DAMIAN | PIUS V | L 64 - 70 | 2 | 5 | 3 | 0 | 1 |
| DAMIAN | VIANNEY | W 80 - 60 | Win by Forfeit | ||||
| DAMIAN | MORE | W 68 - 64 | 6 | 4 | 1 | 1 | 0 |
| DAMIAN | VIANNEY | W 82 - 49 | 2 | 3 | 3 | 0 | 1 |
| DAMIAN | DOMINIC | W 62 - 61 | 0 | 4 | 0 | 0 | 2 |
| DAMIAN | XAVIER | L 50 - 53 | DNP | ||||
| DAMIAN | CARLO | L 61 - 75 | DNP | ||||
| DAMIAN | MORE | W 64 - 36 | 5 | 4 | 4 | 0 | 0 |
| DAMIAN | MORE | W 72 - 43 | 10 | 10 | 3 | 0 | 3 |
| DAMIAN | JOGUES | L 53 - 54 | 0 | 3 | 0 | 0 | 1 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | BOSCO | W 66 - 64 | 8 | 4 | 0 | - | - |
| JOGUES | XAVIER | L 55 - 57 | DNP | ||||
| JOGUES | MORE | L 64 - 67 | DNP | ||||
| JOGUES | AUGSTN | W 74 - 66 | 8 | 1 | 3 | 0 | 0 |
| JOGUES | FRASSATI | L 54 - 69 | DNP | ||||
| JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | PIUS V | W 62 - 52 | 3 | 3 | 1 | 1 | 1 |
| JOGUES | BOSCO | W 64 - 53 | 2 | 3 | 4 | 0 | 1 |
| JOGUES | VIANNEY | W 77 - 71 | 5 | 3 | 3 | 0 | 0 |
| JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | DOMINIC | W 64 - 55 | 6 | 7 | 1 | 0 | 0 |
| JOGUES | DOMINIC | W 59 - 55 | 5 | 1 | 1 | 0 | 3 |
| JOGUES | VIANNEY | L 64 - 73 | 2 | 4 | 1 | 0 | 2 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| PIUS V | AUGSTN | L 60 - 80 | DNP | ||||
| PIUS V | JOGUES | W 65 - 63 | DNP | ||||
| PIUS V | JPII | W 58 - 51 | DNP | ||||
| PIUS V | BOSCO | W 73 - 66 | DNP | ||||
| PIUS V | KOLBE | L 50 - 74 | 4 | 4 | 0 | - | - |
| PIUS V | MORE | W 58 - 49 | 2 | 5 | 2 | - | - |
| PIUS V | XAVIER | L 73 - 91 | DNP | ||||
| PIUS V | JOGUES | W 81 - 69 | DNP | ||||
| PIUS V | JOGUES | L 72 - 87 | DNP | ||||
| PIUS V | JPII | L 44 - 45 | DNP | ||||
| PIUS V | AUGSTN | W 71 - 51 | 2 | 8 | 2 | - | - |
| PIUS V | KOLBE | L 59 - 69 | 8 | 4 | 1 | - | - |