CW
COLIN
WARNER
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| AUGSTN | MARTYR | L 54 - 72 | 24 | 4 | 1 | 1 | 0 |
| AUGSTN | G.FRASS | W 73 - 64 | 31 | 6 | 1 | 0 | 1 |
| AUGSTN | BOSCO | W 51 - 47 | DNP | ||||
| AUGSTN | CARLO | L 70 - 72 | DNP | ||||
| AUGSTN | J.VIANN | L 53 - 75 | 11 | 0 | 3 | 0 | 0 |
| AUGSTN | LAW | L 71 - 81 | 23 | 5 | 6 | 0 | 0 |
| AUGSTN | XAVIER | L 45 - 58 | 26 | 9 | 2 | 1 | 0 |
| AUGSTN | COSMAS | L 68 - 84 | 27 | 5 | 2 | 0 | 0 |
| AUGSTN | J. FISHER | L 54 - 88 | 24 | 7 | 5 | 0 | 1 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| FRASSATI | JOGUES | W 68 - 67 | 28 | 4 | 4 | 1 | 0 |
| FRASSATI | BOSCO | L 46 - 59 | DNP | ||||
| FRASSATI | KOLBE | L 46 - 62 | 25 | 8 | 2 | 2 | 0 |
| FRASSATI | VIANNEY | W 56 - 54 | DNP | ||||
| FRASSATI | CARLO | W 91 - 68 | 39 | 8 | 2 | 1 | 0 |
| FRASSATI | JPII | W 60 - 54 | 16 | 1 | 2 | 0 | 0 |
| FRASSATI | BART | L 48 - 60 | 24 | 5 | 3 | 0 | 0 |
| FRASSATI | COSMAS | W 62 - 56 | 10 | 3 | 1 | 0 | 0 |
| FRASSATI | CARLO | L 53 - 61 | 20 | 3 | 1 | 1 | 1 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| FRASSATI | BART | L 67 - 69 | 23 | 6 | 1 | 0 | 0 |
| FRASSATI | JPII | W 66 - 52 | 33 | 12 | 3 | 3 | 0 |
| FRASSATI | PIUS V | W 71 - 61 | 21 | 3 | 1 | 1 | 0 |
| FRASSATI | BOSCO | L 61 - 70 | 27 | 5 | 0 | 0 | 1 |
| FRASSATI | DOMINIC | L 49 - 59 | 11 | 0 | 2 | 2 | 0 |
| FRASSATI | JPII | W 62 - 48 | 11 | 3 | 2 | 4 | 0 |
| FRASSATI | BART | L 60 - 68 | 23 | 5 | 1 | 0 | 0 |
| FRASSATI | MORE | L 67 - 94 | DNP | ||||
| FRASSATI | KOLBE | W 72 - 40 | 16 | 10 | 1 | 1 | 1 |
| FRASSATI | DOMINIC | W 58 - 51 | No Stats | ||||
| FRASSATI | KOLBE | W 67 - 66 | DNP | ||||
| FRASSATI | JOGUES | L 41 - 60 | 15 | 13 | 2 | 0 | 0 |
| FRASSATI | PIUS V | W 69 - 62 | 20 | 6 | 0 | 0 | 0 |
| FRASSATI | AUGSTN | W 78 - 62 | 21 | 7 | 5 | 0 | 0 |
| FRASSATI | AUGSTN | W 91 - 76 | 38 | 6 | 0 | 3 | 0 |
| FRASSATI | KOLBE | W 57 - 48 | 24 | 4 | 1 | 1 | 0 |
| FRASSATI | PIUS V | L 49 - 74 | 3 | 5 | 0 | 0 | 0 |