57
← Final →
3/13/2025
48
Game Leaders
Points
Colin Warner (Giorgio Frassati)
24
Jim Fitzgerald (Giorgio Frassati)
15
Charlie Mather (Maximilian Kolbe)
15
Rebounds
Garrett Ganley (Maximilian Kolbe)
12
Kyle Olander (Giorgio Frassati)
7
Jim Fitzgerald (Giorgio Frassati)
5
Assists
Charlie Mather (Maximilian Kolbe)
5
Kyle Olander (Giorgio Frassati)
3
Garrett Ganley (Maximilian Kolbe)
3
Blocks
Garrett Ganley (Maximilian Kolbe)
2
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
GIORGIO FRASSATI | |||||
#3 Jack Beck | 9 | 2 | 1 | 0 | 0 |
#19 PJ Lawlor | 1 | 3 | 0 | 0 | 0 |
#22 Jim Fitzgerald | 15 | 5 | 0 | 0 | 0 |
#26 Bryan Downey | 1 | 5 | 0 | 0 | 2 |
#50 Colin Warner | 24 | 4 | 1 | 0 | 1 |
#71 Kyle Olander | 7 | 7 | 3 | 0 | 4 |
#88 Michael Hilborn | 0 | 1 | 0 | 0 | 0 |
MAXIMILIAN KOLBE | |||||
#11 Eric Teschemacher | DNP | ||||
#17 Pat Loftus | 0 | 0 | 0 | 0 | 0 |
#18 Charlie Mather | 15 | 2 | 5 | 0 | 1 |
#21 Brendan Flaherty | 4 | 3 | 0 | 0 | 1 |
#33 Garrett Ganley | 11 | 12 | 3 | 2 | 1 |
#50 Jack Fitzgerald | 14 | 2 | 0 | 0 | 0 |
#57 Rob Morse | 2 | 2 | 1 | 0 | 0 |
#66 Michael O'Shea | 0 | 2 | 0 | 0 | 0 |
Comments
No comments