76
← Final →
2/14/2025
91
Game Leaders
Points
Rebounds
Assists
PJ Lawlor (Giorgio Frassati)
1
Blocks
Kyle Mak (Augustine)
1
Michael Hurley (Augustine)
1
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
AUGUSTINE | |||||
#0 Bobby Schaeffer | 11 | 6 | 0 | 0 | 0 |
#3 Michael Hurley | 9 | 3 | 0 | 1 | 2 |
#13 Gavin Larnard | 29 | 7 | 0 | 0 | 1 |
#27 Rhett Somers | DNP | ||||
#65 Colton Casper | DNP | ||||
#75 Kyle Mak | 21 | 9 | 0 | 1 | 0 |
#76 Patrick Dunford | 6 | 5 | 0 | 0 | 0 |
#94 James Trucilla | DNP | ||||
GIORGIO FRASSATI | |||||
#3 Jack Beck | 23 | 1 | 0 | 0 | 1 |
#19 PJ Lawlor | 6 | 8 | 1 | 0 | 0 |
#22 Jim Fitzgerald | DNP | ||||
#26 Bryan Downey | 8 | 1 | 0 | 0 | 0 |
#50 Colin Warner | 38 | 6 | 0 | 0 | 3 |
#71 Kyle Olander | 16 | 9 | 0 | 0 | 0 |
#88 Michael Hilborn | DNP |
Comments
CC
PR
MC
Matthew Chignoli
I tell ya what man nobody on either of these teams knows how to dish that rock