68
β Final β
12/3/2024
60
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| BARTHOLOMEW | |||||
| #7 Eric Li | 14 | 2 | 0 | 0 | 0 |
| #15 Dennis Grosel | DNP | ||||
| #20 Lang Pham | 9 | 1 | 0 | 0 | 0 |
| #21 Anthony Spaziani | 6 | 6 | 0 | 0 | 0 |
| #28 Mickey Adams | DNP | ||||
| #38 Jackie Chen | 13 | 4 | 0 | 0 | 0 |
| #62 Michael Hoff | 10 | 3 | 1 | 0 | 0 |
| #69 Dan Krall | DNP | ||||
| #84 Connor Neville | 9 | 1 | 2 | 0 | 0 |
| GIORGIO FRASSATI | |||||
| #3 Jack Beck | 22 | 3 | 0 | 0 | 0 |
| #13 Colin Warner | 23 | 5 | 1 | 0 | 0 |
| #19 PJ Lawlor | 6 | 10 | 0 | 0 | 0 |
| #22 Jim Fitzgerald | DNP | ||||
| #26 Bryan Downey | 2 | 4 | 2 | 0 | 2 |
| #71 Kyle Olander | DNP | ||||
| #88 Michael Hilborn | 7 | 9 | 1 | 0 | 0 |
Comments
No comments