67
← Final →
1/17/2025
66
Game Leaders
Points
Rebounds
Jim Fitzgerald (Giorgio Frassati)
9
Garrett Ganley (Maximilian Kolbe)
8
Brendan Flaherty (Maximilian Kolbe)
8
Assists
Blocks
Jim Fitzgerald (Giorgio Frassati)
4
Garrett Ganley (Maximilian Kolbe)
3
Charlie Mather (Maximilian Kolbe)
1
Steals
Bryan Downey (Giorgio Frassati)
3
Brendan Flaherty (Maximilian Kolbe)
3
Michael Hilborn (Giorgio Frassati)
2
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
GIORGIO FRASSATI | |||||
#3 Jack Beck | 24 | 2 | 0 | 0 | 0 |
#19 PJ Lawlor | 5 | 7 | 3 | 0 | 0 |
#22 Jim Fitzgerald | 15 | 9 | 6 | 4 | 1 |
#26 Bryan Downey | 18 | 6 | 1 | 0 | 3 |
#50 Colin Warner | DNP | ||||
#71 Kyle Olander | DNP | ||||
#88 Michael Hilborn | 5 | 7 | 1 | 0 | 2 |
MAXIMILIAN KOLBE | |||||
#11 Eric Teschemacher | DNP | ||||
#17 Pat Loftus | 0 | 0 | 0 | 0 | 0 |
#18 Charlie Mather | 14 | 2 | 2 | 1 | 2 |
#21 Brendan Flaherty | 5 | 8 | 1 | 0 | 3 |
#33 Garrett Ganley | 20 | 8 | 1 | 3 | 2 |
#50 Jack Fitzgerald | 7 | 1 | 3 | 0 | 2 |
#57 Rob Morse | 5 | 3 | 3 | 0 | 1 |
#66 Michael O'Shea | 17 | 7 | 1 | 0 | 0 |
Comments
No comments