79
← Final →
7/8/2025
75
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| DAMIAN | |||||
| #5 Carson Pavelec | 6 | 1 | 0 | 1 | 0 |
| #8 Kevin Zondlak | 9 | 5 | 0 | 0 | 0 |
| #13 Gavin Larnard | 23 | 7 | 1 | 0 | 0 |
| #15 Caleb Hammett | DNP | ||||
| #19 PJ Lawlor | 4 | 5 | 1 | 1 | 0 |
| #27 Rhett Somers | DNP | ||||
| #31 Jack Poirier | 26 | 4 | 2 | 2 | 1 |
| #76 Patrick Dunford | 0 | 2 | 0 | 0 | 0 |
| #94 James Trucilla | 7 | 3 | 0 | 0 | 0 |
| Trevor Larnard | 4 | 0 | 0 | 0 | 0 |
| JOHN PAUL II | |||||
| #13 Kjellen Gallegos | 12 | 3 | 2 | 1 | 0 |
| #14 Aidan Gilmartin | DNP | ||||
| #15 Dennis Grosel | 14 | 2 | 1 | 2 | 0 |
| #15 Pat West | DNP | ||||
| #19 Adam Lindhorst | 17 | 8 | 1 | 4 | 4 |
| #24 Nathan Foster | 7 | 2 | 1 | 0 | 0 |
| #30 Sam Holtze | DNP | ||||
| #33 Christian LHeureux | 25 | 7 | 2 | 2 | 0 |
| #55 Brian Gill | DNP | ||||
| #87 Joe Milosh | DNP | ||||
Comments
No comments