49
← Final →
12/10/2024
52
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
DOMINIC | |||||
#27 Joe Casey | 4 | 3 | 0 | 0 | 0 |
#32 Nicholas Buhay | 2 | 1 | 0 | 0 | 0 |
#41 Alex Tuttle | 14 | 6 | 2 | 2 | 2 |
#57 Fr. Michael Zimmerman | 4 | 12 | 0 | 1 | 1 |
#73 Brett Bisson | 4 | 3 | 0 | 0 | 1 |
#78 Ryan McCarthy | 16 | 5 | 0 | 0 | 5 |
#81 Chris Wood | 5 | 0 | 2 | 0 | 0 |
JOHN VIANNEY | |||||
#2 Michael Calabro | DNP | ||||
#9 Michael Stickney | 4 | 10 | 0 | 4 | 1 |
#13 Kjellen Gallegos | DNP | ||||
#33 Ethan Renner | 13 | 5 | 1 | 1 | 3 |
#37 Ben Phelan | 0 | 6 | 0 | 0 | 1 |
#55 Paul Ramsey | 18 | 9 | 3 | 1 | 1 |
#80 David DellaRocco | 17 | 9 | 1 | 0 | 0 |
Comments
No comments