KJELLEN
GALLEGOS
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | MORE | W 75 - 45 | 3 | 4 | 1 | 0 | 0 |
JPII | AUGSTN | L 63 - 70 | 7 | 7 | 0 | 0 | 0 |
JPII | PIUS V | W 77 - 60 | 5 | 3 | 0 | 0 | 0 |
JPII | MARTYR | W 76 - 63 | 4 | 7 | 1 | 1 | 0 |
JPII | DAMIAN | L 75 - 79 | 12 | 3 | 2 | 0 | 1 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | BOSCO | W 50 - 46 | 0 | 4 | 0 | 0 | 0 |
VIANNEY | CARLO | L 47 - 64 | 9 | 4 | 2 | 0 | 0 |
VIANNEY | BART | L 55 - 65 | 3 | 2 | 0 | 0 | 0 |
VIANNEY | XAVIER | L 44 - 59 | 15 | 2 | 1 | 0 | 2 |
VIANNEY | JOGUES | L 55 - 56 | DNP | ||||
VIANNEY | BOSCO | L 47 - 57 | 5 | 5 | 2 | 0 | 1 |
VIANNEY | DOMINIC | W 52 - 49 | DNP | ||||
VIANNEY | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
VIANNEY | XAVIER | L 37 - 70 | 8 | 4 | 0 | 0 | 1 |
VIANNEY | DAMIAN | L 49 - 82 | 0 | 6 | 1 | 0 | 0 |
VIANNEY | PIUS V | L 53 - 68 | 12 | 11 | 0 | 0 | 0 |
VIANNEY | MORE | W 72 - 61 | 2 | 5 | 2 | 0 | 2 |
VIANNEY | MORE | L 61 - 74 | DNP | ||||
VIANNEY | MARTYR | L 57 - 61 | 8 | 5 | 1 | 0 | 1 |
VIANNEY | CARLO | W 65 - 60 | 4 | 4 | 0 | 0 | 0 |
VIANNEY | XAVIER | L 44 - 50 | 4 | 6 | 0 | 0 | 2 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | JOGUES | L 64 - 66 | DNP | ||||
BOSCO | DOMINIC | W 75 - 62 | 5 | 2 | 0 | - | - |
BOSCO | VIANNEY | L 65 - 75 | 12 | 4 | 0 | 0 | 0 |
BOSCO | MARTYR | W 66 - 58 | DNP | ||||
BOSCO | XAVIER | W 73 - 66 | DNP | ||||
BOSCO | FRASSATI | W 85 - 68 | DNP | ||||
BOSCO | AUGSTN | W 59 - 56 | DNP | ||||
BOSCO | JPII | W 74 - 70 | DNP | ||||
BOSCO | JOGUES | L 53 - 64 | DNP | ||||
BOSCO | KOLBE | L 101 - 108 | DNP | ||||
BOSCO | MORE | L 76 - 81 | 6 | 3 | 1 | 0 | 0 |
BOSCO | KOLBE | W 70 - 63 | 2 | 3 | 0 | 0 | 0 |
BOSCO | MARTYR | L 61 - 67 | 3 | 0 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | KOLBE | L 66 - 75 | DNP | ||||
BOSCO | JOGUES | L 70 - 71 | 10 | 5 | 1 | - | - |
BOSCO | AUGSTN | W 86 - 80 | DNP | ||||
BOSCO | MORE | L 74 - 76 | 0 | 3 | 2 | - | - |
BOSCO | PIUS V | L 66 - 73 | 8 | 5 | 1 | - | - |
BOSCO | JPII | L 52 - 64 | 3 | 9 | 2 | - | - |
BOSCO | XAVIER | L 60 - 73 | 2 | 8 | 2 | - | - |
BOSCO | MORE | L 57 - 84 | 1 | 1 | 0 | - | - |
BOSCO | JPII | W 70 - 63 | 15 | 2 | 1 | - | - |
BOSCO | KOLBE | L 53 - 59 | 15 | 9 | 1 | - | - |
BOSCO | MORE | W 62 - 57 | 5 | 4 | 1 | - | - |
BOSCO | XAVIER | L 51 - 55 | 5 | 2 | 0 | - | - |
BOSCO | PIUS V | L 69 - 59 | DNP |