BP
BEN
PHELAN
All-Time Record: 14-25 (Playoffs 2-3)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | KOLBE | L 54 - 64 | 0 | 1 | 0 | 1 | 0 |
| JOGUES | COSMAS | L 47 - 69 | DNP | ||||
| JOGUES | DOM | L 52 - 77 | 0 | 3 | 1 | 0 | 0 |
| JOGUES | PIUS V | L 42 - 45 | 0 | 3 | 0 | 1 | 0 |
| JOGUES | BART | W 53 - 39 | DNP | ||||
| JOGUES | KOLBE | W 71 - 54 | 0 | 4 | 0 | 0 | 0 |
| JOGUES | DAMIAN | L 60 - 75 | 0 | 6 | 0 | 0 | 0 |
| JOGUES | XAVIER | L 50 - 57 | 4 | 0 | 0 | 0 | 0 |
| JOGUES | MORE | W 63 - 53 | 4 | 2 | 0 | 0 | 0 |
| JOGUES | J. FISHER | L 63 - 73 | 4 | 1 | 0 | 1 | 0 |
| JOGUES | MARTYR | L 48 - 51 | 2 | 4 | 1 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| CARLO | VIANNEY | W 72 - 40 | 6 | 3 | 0 | 2 | 0 |
| CARLO | BART | L 54 - 56 | 4 | 3 | 1 | 0 | 0 |
| CARLO | COSMAS | L 56 - 60 | DNP | ||||
| CARLO | BOSCO | L 47 - 49 | DNP | ||||
| CARLO | FRASSATI | L 68 - 91 | DNP | ||||
| CARLO | DAMIAN | W 80 - 60 | Win by Forfeit | ||||
| CARLO | JOGUES | W 66 - 44 | DNP | ||||
| CARLO | KOLBE | L 59 - 75 | 0 | 3 | 0 | 0 | 0 |
| CARLO | FRASSATI | W 61 - 53 | 1 | 3 | 0 | 0 | 0 |
| CARLO | BOSCO | W 77 - 56 | 2 | 4 | 1 | 0 | 0 |
| CARLO | KOLBE | L 48 - 60 | 2 | 2 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| VIANNEY | BOSCO | W 50 - 46 | 4 | 2 | 0 | 0 | 1 |
| VIANNEY | CARLO | L 47 - 64 | 2 | 4 | 0 | 1 | 0 |
| VIANNEY | BART | L 55 - 65 | 1 | 2 | 2 | 0 | 0 |
| VIANNEY | XAVIER | L 44 - 59 | 0 | 1 | 0 | 0 | 0 |
| VIANNEY | JOGUES | L 55 - 56 | 0 | 3 | 0 | 1 | 0 |
| VIANNEY | BOSCO | L 47 - 57 | 2 | 2 | 6 | 1 | 0 |
| VIANNEY | DOMINIC | W 52 - 49 | 0 | 6 | 0 | 1 | 0 |
| VIANNEY | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| VIANNEY | XAVIER | L 37 - 70 | 0 | 3 | 0 | 0 | 0 |
| VIANNEY | DAMIAN | L 49 - 82 | 4 | 2 | 0 | 0 | 0 |
| VIANNEY | PIUS V | L 53 - 68 | DNP | ||||
| VIANNEY | MORE | W 72 - 61 | DNP | ||||
| VIANNEY | MORE | L 61 - 74 | 0 | 7 | 1 | 0 | 0 |
| VIANNEY | MARTYR | L 57 - 61 | 0 | 4 | 1 | 4 | 0 |
| VIANNEY | CARLO | W 65 - 60 | 2 | 4 | 0 | 1 | 0 |
| VIANNEY | XAVIER | L 44 - 50 | 0 | 2 | 0 | 1 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | JOGUES | L 64 - 66 | 2 | 4 | 0 | - | - |
| BOSCO | DOMINIC | W 75 - 62 | DNP | ||||
| BOSCO | VIANNEY | L 65 - 75 | DNP | ||||
| BOSCO | MARTYR | W 66 - 58 | 6 | 4 | 0 | 0 | 0 |
| BOSCO | XAVIER | W 73 - 66 | 0 | 4 | 1 | 0 | 0 |
| BOSCO | FRASSATI | W 85 - 68 | DNP | ||||
| BOSCO | AUGSTN | W 59 - 56 | DNP | ||||
| BOSCO | JPII | W 74 - 70 | 2 | 4 | 1 | 0 | 0 |
| BOSCO | JOGUES | L 53 - 64 | 0 | 3 | 0 | 0 | 0 |
| BOSCO | KOLBE | L 101 - 108 | DNP | ||||
| BOSCO | MORE | L 76 - 81 | 2 | 2 | 1 | 0 | 0 |
| BOSCO | KOLBE | W 70 - 63 | DNP | ||||
| BOSCO | MARTYR | L 61 - 67 | DNP | ||||
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | KOLBE | L 66 - 75 | DNP | ||||
| MORE | KOLBE | L 53 - 69 | 0 | 5 | 4 | - | - |
| MORE | JPII | W 69 - 48 | DNP | ||||
| MORE | XAVIER | W 62 - 59 | DNP | ||||
| MORE | BOSCO | W 76 - 74 | 0 | 3 | 0 | - | - |
| MORE | JOGUES | W 68 - 58 | 0 | 1 | 0 | - | - |
| MORE | AUGSTN | W 61 - 58 | 0 | 3 | 0 | - | - |
| MORE | PIUS V | L 49 - 58 | DNP | ||||
| MORE | BOSCO | W 84 - 57 | DNP | ||||
| MORE | KOLBE | L 62 - 82 | DNP | ||||
| MORE | AUGSTN | W 80 - 60 | DNP | ||||
| MORE | BOSCO | L 57 - 62 | 0 | 3 | 0 | - | - |