ER
ETHAN
RENNER
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | KOLBE | W 41 - 31 | 10 | 2 | 1 | 0 | 1 |
BOSCO | FRASSATI | W 59 - 46 | 5 | 11 | 3 | 0 | 4 |
BOSCO | BART | W 60 - 42 | 11 | 2 | 2 | 0 | 1 |
BOSCO | CARLO | W 49 - 47 | 2 | 3 | 4 | 0 | 3 |
BOSCO | COSMAS | W 55 - 51 | DNP |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
VIANNEY | BOSCO | W 50 - 46 | 11 | 4 | 0 | 0 | 4 |
VIANNEY | CARLO | L 47 - 64 | DNP | ||||
VIANNEY | BART | L 55 - 65 | 7 | 2 | 4 | 0 | 5 |
VIANNEY | XAVIER | L 44 - 59 | 5 | 2 | 1 | 0 | 0 |
VIANNEY | JOGUES | L 55 - 56 | 11 | 1 | 0 | 0 | 2 |
VIANNEY | BOSCO | L 47 - 57 | 10 | 2 | 2 | 0 | 6 |
VIANNEY | DOMINIC | W 52 - 49 | 13 | 5 | 1 | 1 | 3 |
VIANNEY | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
VIANNEY | XAVIER | L 37 - 70 | 14 | 5 | 1 | 0 | 0 |
VIANNEY | DAMIAN | L 49 - 82 | 20 | 3 | 1 | 0 | 0 |
VIANNEY | PIUS V | L 53 - 68 | 16 | 2 | 1 | 0 | 0 |
VIANNEY | MORE | W 72 - 61 | 16 | 4 | 3 | 0 | 5 |
VIANNEY | MORE | L 61 - 74 | 15 | 6 | 4 | 2 | 0 |
VIANNEY | MARTYR | L 57 - 61 | 16 | 3 | 2 | 0 | 1 |
VIANNEY | CARLO | W 65 - 60 | 25 | 2 | 5 | 0 | 6 |
VIANNEY | XAVIER | L 44 - 50 | 6 | 2 | 4 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | FRASSATI | L 54 - 67 | 8 | 4 | 4 | - | - |
JPII | KOLBE | L 55 - 80 | 15 | 5 | 4 | 0 | 1 |
JPII | DOMINIC | W 68 - 52 | 7 | 11 | 4 | 0 | 4 |
JPII | XAVIER | L 59 - 66 | 7 | 5 | 1 | 0 | 3 |
JPII | VIANNEY | W 46 - 44 | 11 | 6 | 2 | 1 | 2 |
JPII | KOLBE | L 39 - 42 | 5 | 4 | 2 | 0 | 2 |
JPII | BOSCO | L 70 - 74 | 27 | 2 | 2 | 0 | 1 |
JPII | MORE | L 58 - 74 | 17 | 7 | 2 | 1 | 3 |
JPII | AUGSTN | L 66 - 72 | 28 | 6 | 5 | 0 | 1 |
JPII | PIUS V | L 67 - 70 | 15 | 3 | 3 | 0 | 4 |
JPII | VIANNEY | L 65 - 73 | DNP | ||||
JPII | MARTYR | L 46 - 61 | 11 | 6 | 2 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | XAVIER | L 57 - 67 | 10 | 4 | 3 | - | - |
JPII | MORE | L 48 - 69 | DNP | ||||
JPII | JOGUES | W 66 - 58 | 17 | 3 | 2 | - | - |
JPII | PIUS V | L 51 - 58 | 8 | 4 | 2 | - | - |
JPII | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JPII | BOSCO | W 64 - 52 | 10 | 6 | 4 | - | - |
JPII | AUGSTN | L 48 - 63 | 5 | 3 | 5 | - | - |
JPII | JOGUES | W 59 - 58 | 14 | 1 | 4 | - | - |
JPII | BOSCO | L 63 - 70 | 17 | 7 | 6 | - | - |
JPII | PIUS V | W 45 - 44 | 18 | 5 | 2 | - | - |
JPII | KOLBE | L 53 - 61 | 17 | 6 | 2 | - | - |