MS
MICHAEL
STICKNEY
All-Time Record: 9-18 (Playoffs 2-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | KOLBE | L 54 - 64 | 1 | 9 | 1 | 0 | 0 |
| JOGUES | COSMAS | L 47 - 69 | DNP | ||||
| JOGUES | DOM | L 52 - 77 | 1 | 5 | 2 | 0 | 0 |
| JOGUES | PIUS V | L 42 - 45 | 2 | 7 | 0 | 0 | 0 |
| JOGUES | BART | W 53 - 39 | 5 | 9 | 3 | 1 | 0 |
| JOGUES | KOLBE | W 71 - 54 | 2 | 8 | 1 | 1 | 0 |
| JOGUES | DAMIAN | L 60 - 75 | 4 | 10 | 1 | 0 | 0 |
| JOGUES | XAVIER | L 50 - 57 | DNP | ||||
| JOGUES | MORE | W 63 - 53 | 0 | 15 | 0 | 1 | 0 |
| JOGUES | J. FISHER | L 63 - 73 | 2 | 8 | 0 | 1 | 0 |
| JOGUES | MARTYR | L 48 - 51 | 3 | 7 | 1 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MORE | JPII | L 45 - 75 | DNP | ||||
| MORE | DOMINIC | W 60 - 57 | DNP | ||||
| MORE | AUGSTN | L 50 - 65 | 0 | 8 | 3 | 2 | 2 |
| MORE | XAVIER | W 74 - 56 | 6 | 10 | 1 | 0 | 0 |
| MORE | MARTYR | L 69 - 73 | DNP | ||||
| MORE | BOSCO | L 47 - 57 | 8 | 9 | 0 | 0 | 0 |
| MORE | PIUS V | L 50 - 75 | 4 | 15 | 3 | 1 | 2 |
| MORE | DAMIAN | L 63 - 67 | DNP | ||||
| MORE | JPII | W 44 - 34 | 2 | 7 | 0 | 0 | 1 |
| MORE | DAMIAN | W 57 - 41 | 0 | 0 | 0 | 0 | 0 |
| MORE | AUGSTN | L 28 - 55 | 2 | 10 | 1 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| VIANNEY | BOSCO | W 50 - 46 | 3 | 12 | 0 | 1 | 0 |
| VIANNEY | CARLO | L 47 - 64 | 15 | 6 | 1 | 0 | 0 |
| VIANNEY | BART | L 55 - 65 | 2 | 5 | 1 | 0 | 0 |
| VIANNEY | XAVIER | L 44 - 59 | 6 | 10 | 0 | 0 | 1 |
| VIANNEY | JOGUES | L 55 - 56 | 9 | 16 | 0 | 2 | 0 |
| VIANNEY | BOSCO | L 47 - 57 | 5 | 3 | 0 | 0 | 2 |
| VIANNEY | DOMINIC | W 52 - 49 | 4 | 10 | 0 | 1 | 4 |
| VIANNEY | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| VIANNEY | XAVIER | L 37 - 70 | 7 | 6 | 0 | 0 | 2 |
| VIANNEY | DAMIAN | L 49 - 82 | DNP | ||||
| VIANNEY | PIUS V | L 53 - 68 | DNP | ||||
| VIANNEY | MORE | W 72 - 61 | 7 | 9 | 4 | 1 | 0 |
| VIANNEY | MORE | L 61 - 74 | DNP | ||||
| VIANNEY | MARTYR | L 57 - 61 | 7 | 9 | 0 | 0 | 1 |
| VIANNEY | CARLO | W 65 - 60 | DNP | ||||
| VIANNEY | XAVIER | L 44 - 50 | 11 | 7 | 0 | 2 | 0 |