DD
DAVID
DELLAROCCO
All-Time Record: 20-18 (Playoffs 2-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | KOLBE | L 54 - 64 | 13 | 5 | 4 | 2 | 0 |
| JOGUES | COSMAS | L 47 - 69 | 13 | 11 | 2 | 1 | 1 |
| JOGUES | DOM | L 52 - 77 | DNP | ||||
| JOGUES | PIUS V | L 42 - 45 | 7 | 8 | 2 | 1 | 0 |
| JOGUES | BART | W 53 - 39 | 7 | 8 | 5 | 0 | 0 |
| JOGUES | KOLBE | W 71 - 54 | 16 | 6 | 4 | 0 | 0 |
| JOGUES | DAMIAN | L 60 - 75 | DNP | ||||
| JOGUES | XAVIER | L 50 - 57 | 17 | 9 | 0 | 0 | 0 |
| JOGUES | MORE | W 63 - 53 | 10 | 11 | 0 | 1 | 0 |
| JOGUES | FISHER | L 63 - 73 | 20 | 9 | 0 | 1 | 0 |
| JOGUES | MARTYR | L 48 - 51 | 12 | 2 | 2 | 1 | 0 |
| JOGUES | BART | L 41 - 60 | 13 | 4 | 3 | 1 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DOMINIC | AUGSTN | L 58 - 67 | DNP | ||||
| DOMINIC | MORE | L 57 - 60 | 8 | 5 | 2 | 1 | 0 |
| DOMINIC | XAVIER | W 65 - 61 | 11 | 8 | 1 | 0 | 0 |
| DOMINIC | DAMIAN | W 48 - 35 | 5 | 4 | 1 | 0 | 0 |
| DOMINIC | PIUS V | W 58 - 51 | 9 | 5 | 1 | 1 | 1 |
| DOMINIC | KOLBE | L 44 - 71 | 5 | 2 | 2 | 0 | 0 |
| DOMINIC | MARTYR | W 59 - 53 | DNP | ||||
| DOMINIC | JPII | L 53 - 94 | DNP | ||||
| DOMINIC | DAMIAN | L 54 - 72 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| VIANNEY | BOSCO | W 50 - 46 | 7 | 6 | 0 | 2 | 2 |
| VIANNEY | CARLO | L 47 - 64 | 4 | 9 | 0 | 1 | 1 |
| VIANNEY | BART | L 55 - 65 | 18 | 3 | 2 | 0 | 1 |
| VIANNEY | XAVIER | L 44 - 59 | 7 | 6 | 0 | 1 | 0 |
| VIANNEY | JOGUES | L 55 - 56 | DNP | ||||
| VIANNEY | BOSCO | L 47 - 57 | DNP | ||||
| VIANNEY | DOMINIC | W 52 - 49 | 17 | 9 | 1 | 0 | 0 |
| VIANNEY | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| VIANNEY | XAVIER | L 37 - 70 | DNP | ||||
| VIANNEY | DAMIAN | L 49 - 82 | 7 | 11 | 2 | 0 | 0 |
| VIANNEY | PIUS V | L 53 - 68 | 15 | 2 | 0 | 0 | 0 |
| VIANNEY | MORE | W 72 - 61 | 21 | 7 | 4 | 1 | 0 |
| VIANNEY | MORE | L 61 - 74 | DNP | ||||
| VIANNEY | MARTYR | L 57 - 61 | 23 | 11 | 0 | 0 | 0 |
| VIANNEY | CARLO | W 65 - 60 | 17 | 11 | 2 | 0 | 0 |
| VIANNEY | XAVIER | L 44 - 50 | 5 | 8 | 1 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MORE | PIUS V | W 63 - 61 | 5 | 2 | 0 | - | - |
| MORE | DOMINIC | W 63 - 50 | 5 | 7 | 0 | 1 | 0 |
| MORE | JOGUES | W 67 - 64 | 9 | 5 | 1 | 1 | 0 |
| MORE | PIUS V | W 69 - 52 | 4 | 4 | 0 | 0 | 0 |
| MORE | KOLBE | W 75 - 55 | 10 | 2 | 2 | 1 | 0 |
| MORE | VIANNEY | L 45 - 64 | 13 | 4 | 0 | 1 | 1 |
| MORE | AUGSTN | W 70 - 58 | 4 | 2 | 2 | 2 | 0 |
| MORE | JPII | W 74 - 58 | 7 | 10 | 2 | 0 | 1 |
| MORE | XAVIER | L 46 - 89 | 21 | 9 | 0 | 1 | 2 |
| MORE | FRASSATI | L 60 - 80 | Loss by Forfeit | ||||
| MORE | BOSCO | W 81 - 76 | 10 | 15 | 2 | 4 | 0 |
| MORE | VIANNEY | W 69 - 53 | 3 | 5 | 2 | 1 | 1 |
| MORE | MARTYR | W 57 - 43 | 4 | 2 | 1 | 3 | 2 |