61
← Final →
10/25/2024
80
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #8 Kevin McGrath | DNP | ||||
| #8 Matt O'Neil | 18 | 8 | 5 | 3 | 0 |
| #14 Matt Murphy | 9 | 7 | 4 | 1 | 1 |
| #25 Brian Mullen | 21 | 9 | 0 | 0 | 0 |
| #33 Evan Bourque | 11 | 5 | 4 | 2 | 0 |
| #35 Jay LeBlanc | DNP | ||||
| #49 Joe Shaughnessy | DNP | ||||
| COSMAS | |||||
| #6 Matthew Chignoli | 8 | 10 | 4 | 1 | 0 |
| #11 Gavin Clemmey | DNP | ||||
| #12 Greg Clifford | 9 | 5 | 4 | 0 | 0 |
| #15 Pat West | 7 | 7 | 1 | 0 | 0 |
| #27 Mike Conlin | 24 | 12 | 6 | 2 | 0 |
| #52 Nick Rossetti | 18 | 11 | 6 | 1 | 0 |
| #64 Elijah Friedman | 14 | 5 | 3 | 0 | 0 |
Comments
No comments