49
← Final →
3/20/2025
52
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
COSMAS | |||||
#6 Matthew Chignoli | 0 | 3 | 0 | 0 | 0 |
#11 Gavin Clemmey | 7 | 5 | 0 | 1 | 2 |
#12 Greg Clifford | 6 | 1 | 2 | 0 | 0 |
#15 Pat West | 0 | 1 | 0 | 0 | 0 |
#27 Mike Conlin | 14 | 8 | 3 | 0 | 1 |
#52 Nick Rossetti | 8 | 4 | 2 | 0 | 2 |
#64 Elijah Friedman | 13 | 2 | 2 | 1 | 0 |
PIUS V | |||||
#8 Kevin McGrath | 13 | 7 | 1 | 0 | 2 |
#8 Matt O'Neil | 6 | 2 | 2 | 0 | 1 |
#14 Matt Murphy | 2 | 6 | 1 | 0 | 0 |
#15 Cole Manning | 9 | 6 | 2 | 0 | 2 |
#25 Brian Mullen | DNP | ||||
#33 Evan Bourque | 3 | 3 | 0 | 0 | 1 |
#35 Jay LeBlanc | 2 | 1 | 1 | 0 | 0 |
#49 Joe Shaughnessy | 17 | 7 | 1 | 1 | 0 |
Comments
No comments