JORDAN
GLASSMAN
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | DAMIAN | W 64 - 49 | 8 | 11 | 3 | 0 | 0 |
| XAVIER | JOGUES | W 50 - 44 | 2 | 4 | 0 | 0 | 0 |
| XAVIER | CARLO | L 54 - 59 | 3 | 2 | 1 | 0 | 0 |
| XAVIER | KOLBE | L 54 - 60 | DNP | ||||
| XAVIER | VIANNEY | W 59 - 44 | 0 | 3 | 0 | 1 | 0 |
| XAVIER | MARTYR | W 65 - 49 | DNP | ||||
| XAVIER | MARTYR | W 53 - 41 | DNP | ||||
| XAVIER | AUGSTN | W 57 - 43 | 7 | 5 | 2 | 0 | 3 |
| XAVIER | BOSCO | W 65 - 44 | 3 | 5 | 2 | 0 | 2 |
| XAVIER | VIANNEY | W 70 - 37 | DNP | ||||
| XAVIER | BOSCO | W 63 - 55 | DNP | ||||
| XAVIER | JPII | W 66 - 56 | 6 | 3 | 1 | 2 | 2 |
| XAVIER | DAMIAN | W 53 - 50 | 0 | 2 | 0 | 0 | 0 |
| XAVIER | MORE | W 80 - 60 | Win by Forfeit | ||||
| XAVIER | JOGUES | W 75 - 49 | DNP | ||||
| XAVIER | VIANNEY | W 50 - 44 | 3 | 6 | 0 | 0 | 1 |
| XAVIER | CARLO | W 89 - 50 | 6 | 12 | 4 | 0 | 0 |
| XAVIER | JOGUES | W 56 - 29 | 0 | 8 | 1 | 1 | 0 |
| XAVIER | PIUS V | L 30 - 62 | 4 | 3 | 1 | 1 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | PIUS V | W 84 - 81 | 18 | 4 | 1 | 0 | 0 |
| XAVIER | VIANNEY | L 74 - 80 | DNP | ||||
| XAVIER | FRASSATI | W 64 - 52 | No Stats | ||||
| XAVIER | MORE | W 89 - 46 | 2 | 15 | 4 | 0 | 1 |
| XAVIER | DOMINIC | W 66 - 54 | 8 | 11 | 1 | 0 | 0 |
| XAVIER | FRASSATI | W 64 - 52 | 2 | 9 | 2 | 0 | 0 |
| XAVIER | MARTYR | L 49 - 56 | 2 | 7 | 0 | 0 | 2 |