WILL
JACKOWITZ
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| J.VIANN | J. FISHER | W 52 - 49 | 18 | 5 | 2 | 2 | 1 |
| J.VIANN | MARTYR | L 30 - 49 | 5 | 1 | 0 | 0 | 1 |
| J.VIANN | G.FRASS | L 61 - 66 | 32 | 2 | 1 | 0 | 0 |
| J.VIANN | BOSCO | L 58 - 67 | 15 | 8 | 4 | 1 | 2 |
| J.VIANN | AUGSTN | W 75 - 53 | 11 | 3 | 0 | 0 | 0 |
| J.VIANN | CARLO | W 56 - 46 | DNP | ||||
| J.VIANN | LAW | L 44 - 64 | 9 | 5 | 2 | 0 | 0 |
| J.VIANN | MORE | L 43 - 50 | 16 | 10 | 2 | 0 | 1 |
| J.VIANN | COSMAS | L 49 - 63 | 13 | 11 | 2 | 2 | 1 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| CARLO | VIANNEY | W 72 - 40 | 17 | 5 | 2 | 0 | 2 |
| CARLO | BART | L 54 - 56 | DNP | ||||
| CARLO | COSMAS | L 56 - 60 | DNP | ||||
| CARLO | BOSCO | L 47 - 49 | DNP | ||||
| CARLO | FRASSATI | L 68 - 91 | 13 | 5 | 1 | 2 | 0 |
| CARLO | DAMIAN | W 80 - 60 | Win by Forfeit | ||||
| CARLO | JOGUES | W 66 - 44 | 15 | 8 | 3 | 0 | 0 |
| CARLO | KOLBE | L 59 - 75 | DNP | ||||
| CARLO | FRASSATI | W 61 - 53 | 8 | 7 | 0 | 0 | 0 |
| CARLO | BOSCO | W 77 - 56 | 4 | 10 | 1 | 0 | 1 |
| CARLO | KOLBE | L 48 - 60 | 2 | 4 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| CARLO | MORE | W 56 - 48 | 13 | 17 | 0 | 1 | 0 |
| CARLO | VIANNEY | W 64 - 47 | 7 | 2 | 1 | 1 | 1 |
| CARLO | XAVIER | W 59 - 54 | 2 | 3 | 0 | 1 | 1 |
| CARLO | DOMINIC | W 59 - 56 | 10 | 2 | 1 | 0 | 3 |
| CARLO | BOSCO | W 49 - 42 | 7 | 3 | 1 | 1 | 1 |
| CARLO | DAMIAN | L 57 - 73 | DNP | ||||
| CARLO | BART | L 72 - 75 | 21 | 8 | 1 | 0 | 1 |
| CARLO | MARTYR | L 60 - 80 | Loss by Forfeit | ||||
| CARLO | BOSCO | W 74 - 43 | 26 | 9 | 0 | 1 | 2 |
| CARLO | JOGUES | L 47 - 59 | 12 | 11 | 1 | 1 | 0 |
| CARLO | COSMAS | W 72 - 67 | 15 | 9 | 0 | 0 | 0 |
| CARLO | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
| CARLO | MARTYR | L 45 - 60 | DNP | ||||
| CARLO | DAMIAN | W 75 - 61 | 17 | 6 | 2 | 1 | 1 |
| CARLO | VIANNEY | L 60 - 65 | DNP | ||||
| CARLO | MARTYR | W 62 - 53 | 26 | 10 | 0 | 1 | 2 |
| CARLO | XAVIER | L 50 - 89 | DNP | ||||
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| VIANNEY | MARTYR | W 70 - 65 | 3 | 9 | 2 | - | - |
| VIANNEY | FRASSATI | W 59 - 55 | 10 | 7 | 1 | - | - |
| VIANNEY | AUGSTN | L 60 - 89 | 9 | 4 | 2 | 3 | 2 |
| VIANNEY | BOSCO | W 75 - 65 | 19 | 11 | 3 | 2 | 2 |
| VIANNEY | PIUS V | L 49 - 64 | 15 | 7 | 1 | 1 | 0 |
| VIANNEY | JPII | L 44 - 46 | 15 | 7 | 0 | 1 | 0 |
| VIANNEY | MORE | W 64 - 45 | 13 | 10 | 1 | 1 | 0 |
| VIANNEY | XAVIER | W 80 - 74 | 9 | 11 | 4 | 0 | 0 |
| VIANNEY | DOMINIC | L 58 - 66 | 17 | 7 | 3 | 1 | 0 |
| VIANNEY | JOGUES | L 71 - 77 | 11 | 9 | 4 | 2 | 0 |
| VIANNEY | JPII | W 73 - 65 | 25 | 14 | 8 | 0 | 0 |
| VIANNEY | PIUS V | W 81 - 73 | 19 | 7 | 3 | 0 | 0 |
| VIANNEY | JOGUES | W 73 - 64 | 28 | 9 | 2 | 1 | 3 |
| VIANNEY | MORE | L 53 - 69 | 12 | 6 | 0 | 0 | 1 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MORE | KOLBE | L 53 - 69 | 5 | 4 | 0 | - | - |
| MORE | JPII | W 69 - 48 | DNP | ||||
| MORE | XAVIER | W 62 - 59 | 8 | 9 | 0 | - | - |
| MORE | BOSCO | W 76 - 74 | DNP | ||||
| MORE | JOGUES | W 68 - 58 | DNP | ||||
| MORE | AUGSTN | W 61 - 58 | DNP | ||||
| MORE | PIUS V | L 49 - 58 | 3 | 11 | 1 | - | - |
| MORE | BOSCO | W 84 - 57 | 9 | 3 | 0 | - | - |
| MORE | KOLBE | L 62 - 82 | DNP | ||||
| MORE | AUGSTN | W 80 - 60 | DNP | ||||
| MORE | BOSCO | L 57 - 62 | 5 | 5 | 2 | - | - |