OF
OWEN
FLANAGAN
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | BOSCO | L 31 - 41 | 7 | 0 | 0 | 0 | 0 |
| KOLBE | JOGUES | W 56 - 51 | 5 | 1 | 0 | 0 | 0 |
| KOLBE | FRASSATI | W 62 - 46 | DNP | ||||
| KOLBE | BART | W 57 - 49 | DNP | ||||
| KOLBE | VIANNEY | W 63 - 62 | 0 | 1 | 0 | 1 | 1 |
| KOLBE | DOMINIC | W 71 - 44 | DNP | ||||
| KOLBE | COSMAS | W 94 - 65 | 2 | 0 | 0 | 0 | 0 |
| KOLBE | CARLO | W 75 - 59 | DNP | ||||
| KOLBE | JOGUES | W 71 - 55 | 0 | 0 | 1 | 0 | 0 |
| KOLBE | VIANNEY | W 64 - 42 | DNP | ||||
| KOLBE | CARLO | W 60 - 48 | DNP | ||||
| KOLBE | AUGSTN | W 47 - 43 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| CARLO | MARTYR | L 45 - 60 | 4 | 4 | 2 | 0 | 0 |
| CARLO | DAMIAN | W 75 - 61 | 8 | 2 | 2 | 0 | 0 |
| CARLO | VIANNEY | L 60 - 65 | 11 | 4 | 0 | 0 | 0 |
| CARLO | MARTYR | W 62 - 53 | 5 | 5 | 1 | 1 | 1 |
| CARLO | XAVIER | L 50 - 89 | 5 | 7 | 0 | 1 | 0 |