PD
PATRICK
DOLAN
All-Time Record: 19-16 (Playoffs 6-3)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| AUGSTN | MARTYR | L 54 - 72 | 3 | 6 | 1 | 2 | 0 |
| AUGSTN | G.FRASS | W 73 - 64 | 3 | 9 | 3 | 1 | 1 |
| AUGSTN | BOSCO | W 51 - 47 | 8 | 7 | 1 | 1 | 1 |
| AUGSTN | CARLO | L 70 - 72 | 15 | 11 | 1 | 2 | 0 |
| AUGSTN | J.VIANN | L 53 - 75 | DNP | ||||
| AUGSTN | LAW | L 71 - 81 | 13 | 6 | 3 | 1 | 1 |
| AUGSTN | XAVIER | L 45 - 58 | 7 | 5 | 0 | 0 | 0 |
| AUGSTN | COSMAS | L 68 - 84 | 10 | 3 | 0 | 2 | 2 |
| AUGSTN | FISHER | L 54 - 88 | 3 | 7 | 1 | 0 | 2 |
| AUGSTN | DAMIAN | L 52 - 64 | 0 | 3 | 0 | 0 | 0 |
| AUGSTN | KOLBE | W 59 - 52 | 3 | 7 | 5 | 3 | 2 |
| AUGSTN | CARLO | W 62 - 54 | 12 | 5 | 1 | 2 | 2 |
| AUGSTN | MARTYR | W 54 - 43 | 5 | 6 | 2 | 1 | 0 |
| AUGSTN | FISHER | W 58 - 55 | 4 | 7 | 0 | 1 | 1 |
| AUGSTN | BOSCO | L 54 - 59 | 0 | 4 | 1 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | DAMIAN | W 71 - 68 | 15 | 9 | 2 | 2 | 0 |
| XAVIER | MARTYR | W 57 - 54 | DNP | ||||
| XAVIER | DOMINIC | L 61 - 65 | DNP | ||||
| XAVIER | MORE | L 56 - 74 | DNP | ||||
| XAVIER | AUGSTN | L 56 - 61 | 5 | 3 | 1 | 1 | 1 |
| XAVIER | BART | L 68 - 89 | 11 | 4 | 0 | 1 | 0 |
| XAVIER | JPII | L 54 - 69 | 10 | 7 | 2 | 0 | 2 |
| XAVIER | PIUS V | L 57 - 66 | 15 | 0 | 0 | 0 | 0 |
| XAVIER | AUGSTN | L 62 - 72 | 7 | 8 | 1 | 3 | 3 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | DAMIAN | W 64 - 49 | 12 | 9 | 2 | 0 | 0 |
| XAVIER | JOGUES | W 50 - 44 | 10 | 7 | 0 | 0 | 0 |
| XAVIER | CARLO | L 54 - 59 | 9 | 9 | 0 | 1 | 2 |
| XAVIER | KOLBE | L 54 - 60 | 9 | 7 | 0 | 0 | 0 |
| XAVIER | VIANNEY | W 59 - 44 | 9 | 7 | 1 | 3 | 1 |
| XAVIER | MARTYR | W 65 - 49 | 8 | 4 | 2 | 4 | 1 |
| XAVIER | MARTYR | W 53 - 41 | 0 | 4 | 0 | 0 | 0 |
| XAVIER | AUGSTN | W 57 - 43 | 7 | 4 | 0 | 0 | 2 |
| XAVIER | BOSCO | W 65 - 44 | DNP | ||||
| XAVIER | VIANNEY | W 70 - 37 | DNP | ||||
| XAVIER | BOSCO | W 63 - 55 | 15 | 5 | 1 | 2 | 1 |
| XAVIER | JPII | W 66 - 56 | 13 | 4 | 2 | 0 | 2 |
| XAVIER | DAMIAN | W 53 - 50 | DNP | ||||
| XAVIER | MORE | W 80 - 60 | Win by Forfeit | ||||
| XAVIER | JOGUES | W 75 - 49 | 14 | 4 | 2 | 0 | 0 |
| XAVIER | VIANNEY | W 50 - 44 | 4 | 3 | 0 | 0 | 1 |
| XAVIER | CARLO | W 89 - 50 | 12 | 8 | 5 | 0 | 1 |
| XAVIER | JOGUES | W 56 - 29 | 12 | 5 | 0 | 1 | 0 |
| XAVIER | PIUS V | L 30 - 62 | 1 | 1 | 0 | 0 | 0 |