55
← Final →
7/10/2025
51
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 27 | 2 | 2 | 1 | 0 |
| #6 Fr. Peter Schirripa | DNP | ||||
| #7 Joe Vitale | 11 | 10 | 2 | 3 | 0 |
| #22 Zach Nitsche | DNP | ||||
| #33 Ethan Renner | DNP | ||||
| #39 Walker Martin | 5 | 6 | 1 | 0 | 0 |
| #48 Patrick McNerney | 7 | 12 | 1 | 0 | 0 |
| #56 Javier Carreno-Garcia | 0 | 5 | 0 | 1 | 0 |
| #92 Jack Kuczmanski | 5 | 3 | 1 | 0 | 0 |
| COSMAS | |||||
| #5 Ethan Ritchie | DNP | ||||
| #6 Nicholas Cole | 6 | 1 | 0 | 1 | 0 |
| #12 Greg Clifford | 14 | 7 | 2 | 0 | 0 |
| #15 Cole Manning | DNP | ||||
| #27 Mike Conlin | 16 | 13 | 3 | 0 | 1 |
| #33 Evan Bourque | 5 | 1 | 1 | 0 | 0 |
| #34 Matt Cunningham | 3 | 5 | 1 | 0 | 0 |
| #74 Patrick Martino | DNP | ||||
| #95 Ari Bogen | 7 | 5 | 3 | 1 | 0 |
Comments
No comments