ARI
BOGEN
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
COSMAS | BART | L 52 - 55 | 4 | 6 | 0 | 0 | 1 |
COSMAS | VIANNEY | L 56 - 61 | DNP | ||||
COSMAS | CARLO | W 60 - 56 | 5 | 5 | 2 | 0 | 1 |
COSMAS | JOGUES | L 49 - 56 | 5 | 6 | 2 | 0 | 0 |
COSMAS | BOSCO | L 51 - 55 | 7 | 5 | 3 | 0 | 1 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | MARTYR | W 63 - 44 | 9 | 9 | 3 | 0 | 1 |
JOGUES | XAVIER | L 44 - 50 | 9 | 5 | 3 | 0 | 0 |
JOGUES | DAMIAN | W 51 - 49 | 7 | 7 | 2 | 0 | 0 |
JOGUES | AUGSTN | W 101 - 56 | 29 | 7 | 1 | 0 | 1 |
JOGUES | MORE | W 64 - 53 | 7 | 6 | 4 | 0 | 0 |
JOGUES | VIANNEY | W 56 - 55 | DNP | ||||
JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
JOGUES | MORE | L 49 - 51 | 4 | 4 | 2 | 0 | 1 |
JOGUES | CARLO | W 59 - 47 | 5 | 6 | 2 | 0 | 0 |
JOGUES | FRASSATI | W 60 - 41 | 8 | 10 | 2 | 0 | 0 |
JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
JOGUES | KOLBE | L 62 - 63 | 6 | 4 | 1 | 0 | 1 |
JOGUES | XAVIER | L 49 - 75 | 7 | 10 | 6 | 0 | 1 |
JOGUES | BOSCO | W 63 - 52 | DNP | ||||
JOGUES | BOSCO | L 54 - 57 | 3 | 1 | 4 | 0 | 3 |
JOGUES | BOSCO | W 65 - 34 | 6 | 7 | 4 | 1 | 1 |
JOGUES | DAMIAN | W 54 - 53 | 10 | 4 | 4 | 0 | 1 |
JOGUES | XAVIER | L 29 - 56 | 0 | 3 | 0 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | BOSCO | W 66 - 64 | 14 | 5 | 5 | - | - |
JOGUES | XAVIER | L 55 - 57 | 5 | 6 | 0 | 1 | 1 |
JOGUES | MORE | L 64 - 67 | 17 | 5 | 4 | 1 | 1 |
JOGUES | AUGSTN | W 74 - 66 | 11 | 5 | 5 | 0 | 0 |
JOGUES | FRASSATI | L 54 - 69 | 6 | 6 | 3 | 4 | 2 |
JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
JOGUES | PIUS V | W 62 - 52 | 14 | 11 | 4 | 0 | 1 |
JOGUES | BOSCO | W 64 - 53 | 23 | 6 | 1 | 1 | 2 |
JOGUES | VIANNEY | W 77 - 71 | 22 | 4 | 7 | 1 | 2 |
JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JOGUES | DOMINIC | W 64 - 55 | 10 | 8 | 1 | 0 | 0 |
JOGUES | DOMINIC | W 59 - 55 | 6 | 6 | 0 | 0 | 0 |
JOGUES | VIANNEY | L 64 - 73 | 9 | 5 | 3 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | BOSCO | W 71 - 70 | DNP | ||||
JOGUES | PIUS V | L 63 - 65 | DNP | ||||
JOGUES | JPII | L 58 - 66 | 14 | 5 | 1 | - | - |
JOGUES | AUGSTN | L 67 - 83 | 17 | 8 | 1 | - | - |
JOGUES | MORE | L 58 - 68 | 16 | 8 | 3 | - | - |
JOGUES | XAVIER | L 71 - 73 | 3 | 4 | 4 | - | - |
JOGUES | JPII | L 58 - 59 | 15 | 5 | 6 | - | - |
JOGUES | PIUS V | L 69 - 81 | 13 | 5 | 4 | - | - |
JOGUES | PIUS V | W 87 - 72 | 18 | 6 | 5 | - | - |
JOGUES | XAVIER | L 65 - 73 | 15 | 4 | 3 | - | - |
JOGUES | XAVIER | L 49 - 81 | 6 | 6 | 1 | - | - |