JACK
KUCZMANSKI
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DAMIAN | XAVIER | L 49 - 64 | 14 | 7 | 1 | 0 | 0 |
DAMIAN | MARTYR | L 49 - 61 | 14 | 3 | 1 | 0 | 0 |
DAMIAN | JOGUES | L 49 - 51 | 3 | 2 | 3 | 0 | 1 |
DAMIAN | COSMAS | W 60 - 56 | 13 | 5 | 3 | 0 | 2 |
DAMIAN | MARTYR | L 36 - 47 | 7 | 4 | 1 | 0 | 0 |
DAMIAN | CARLO | W 73 - 57 | DNP | ||||
DAMIAN | JOGUES | W 80 - 60 | Win by Forfeit | ||||
DAMIAN | PIUS V | L 64 - 70 | 9 | 5 | 3 | 0 | 0 |
DAMIAN | VIANNEY | W 80 - 60 | Win by Forfeit | ||||
DAMIAN | MORE | W 68 - 64 | 8 | 2 | 2 | 0 | 1 |
DAMIAN | VIANNEY | W 82 - 49 | 13 | 8 | 1 | 0 | 1 |
DAMIAN | DOMINIC | W 62 - 61 | 5 | 6 | 2 | 0 | 0 |
DAMIAN | XAVIER | L 50 - 53 | 11 | 5 | 2 | 0 | 1 |
DAMIAN | CARLO | L 61 - 75 | 10 | 1 | 1 | 1 | 1 |
DAMIAN | MORE | W 64 - 36 | 5 | 1 | 2 | 0 | 0 |
DAMIAN | MORE | W 72 - 43 | 7 | 3 | 4 | 0 | 0 |
DAMIAN | JOGUES | L 53 - 54 | 8 | 3 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | FRASSATI | L 54 - 67 | 3 | 4 | 0 | - | - |
JPII | KOLBE | L 55 - 80 | 5 | 2 | 0 | 0 | 0 |
JPII | DOMINIC | W 68 - 52 | 6 | 2 | 0 | 0 | 0 |
JPII | XAVIER | L 59 - 66 | 7 | 1 | 0 | 1 | 0 |
JPII | VIANNEY | W 46 - 44 | 9 | 4 | 1 | 0 | 0 |
JPII | KOLBE | L 39 - 42 | 7 | 5 | 3 | 0 | 0 |
JPII | BOSCO | L 70 - 74 | DNP | ||||
JPII | MORE | L 58 - 74 | DNP | ||||
JPII | AUGSTN | L 66 - 72 | 12 | 4 | 1 | 0 | 1 |
JPII | PIUS V | L 67 - 70 | 6 | 3 | 1 | 0 | 1 |
JPII | VIANNEY | L 65 - 73 | DNP | ||||
JPII | MARTYR | L 46 - 61 | 5 | 6 | 2 | 0 | 0 |