PM
PATRICK
MARTINO
All-Time Record: 12-21 (Playoffs 1-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | KOLBE | L 54 - 64 | DNP | ||||
| JOGUES | COSMAS | L 47 - 69 | DNP | ||||
| JOGUES | DOM | L 52 - 77 | 3 | 9 | 2 | 0 | 0 |
| JOGUES | PIUS V | L 42 - 45 | 9 | 9 | 0 | 0 | 0 |
| JOGUES | BART | W 53 - 39 | 5 | 7 | 0 | 0 | 0 |
| JOGUES | KOLBE | W 71 - 54 | 2 | 2 | 4 | 0 | 0 |
| JOGUES | DAMIAN | L 60 - 75 | 6 | 4 | 6 | 3 | 0 |
| JOGUES | XAVIER | L 50 - 57 | 2 | 10 | 2 | 1 | 2 |
| JOGUES | MORE | W 63 - 53 | DNP | ||||
| JOGUES | J. FISHER | L 63 - 73 | DNP | ||||
| JOGUES | MARTYR | L 48 - 51 | DNP | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| COSMAS | BART | L 52 - 55 | DNP | ||||
| COSMAS | VIANNEY | L 56 - 61 | 9 | 6 | 2 | 2 | 3 |
| COSMAS | CARLO | W 60 - 56 | 10 | 10 | 0 | 0 | 0 |
| COSMAS | JOGUES | L 49 - 56 | 7 | 7 | 1 | 0 | 1 |
| COSMAS | BOSCO | L 51 - 55 | DNP | ||||
| COSMAS | MARTYR | L 50 - 72 | 5 | 6 | 0 | 0 | 0 |
| COSMAS | KOLBE | L 65 - 94 | DNP | ||||
| COSMAS | FRASSATI | L 56 - 62 | 8 | 7 | 0 | 0 | 1 |
| COSMAS | BOSCO | L 44 - 55 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JPII | COSMAS | L 71 - 84 | 23 | 11 | 6 | 4 | 1 |
| JPII | FRASSATI | L 52 - 66 | 9 | 15 | 2 | 0 | 0 |
| JPII | MORE | L 59 - 71 | 11 | 7 | 5 | 1 | 3 |
| JPII | AUGSTN | W 56 - 49 | 14 | 11 | 1 | 1 | 2 |
| JPII | FRASSATI | L 48 - 62 | 3 | 4 | 2 | 1 | 1 |
| JPII | BOSCO | W 53 - 33 | 12 | 7 | 0 | 1 | 2 |
| JPII | AUGSTN | W 57 - 51 | 11 | 5 | 4 | 1 | 2 |
| JPII | PIUS V | L 34 - 70 | DNP | ||||
| JPII | COSMAS | W 75 - 69 | DNP | ||||
| JPII | PIUS V | L 47 - 75 | DNP | ||||
| JPII | XAVIER | L 56 - 66 | 10 | 10 | 1 | 3 | 0 |
| JPII | BART | L 51 - 66 | 11 | 13 | 2 | 0 | 0 |
| JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
| JPII | KOLBE | W 84 - 82 | 16 | 7 | 5 | 1 | 0 |
| JPII | COSMAS | L 63 - 67 | 9 | 9 | 3 | 0 | 1 |
| JPII | PIUS V | L 34 - 79 | 2 | 3 | 0 | 1 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | JOGUES | L 64 - 66 | 6 | 1 | 2 | - | - |
| BOSCO | DOMINIC | W 75 - 62 | 13 | 9 | 4 | - | - |
| BOSCO | VIANNEY | L 65 - 75 | 7 | 7 | 3 | 0 | 1 |
| BOSCO | MARTYR | W 66 - 58 | 18 | 12 | 2 | 2 | 2 |
| BOSCO | XAVIER | W 73 - 66 | DNP | ||||
| BOSCO | FRASSATI | W 85 - 68 | 13 | 11 | 6 | 1 | 0 |
| BOSCO | AUGSTN | W 59 - 56 | 6 | 5 | 5 | 0 | 1 |
| BOSCO | JPII | W 74 - 70 | DNP | ||||
| BOSCO | JOGUES | L 53 - 64 | 10 | 5 | 2 | 2 | 0 |
| BOSCO | KOLBE | L 101 - 108 | 25 | 7 | 0 | 0 | 0 |
| BOSCO | MORE | L 76 - 81 | DNP | ||||
| BOSCO | KOLBE | W 70 - 63 | 9 | 7 | 3 | 0 | 0 |
| BOSCO | MARTYR | L 61 - 67 | 6 | 5 | 1 | 1 | 2 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | KOLBE | L 66 - 75 | DNP | ||||