FR. PETER
SCHIRRIPA
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | VIANNEY | L 46 - 50 | 27 | 14 | 1 | 1 | 2 |
BOSCO | MORE | L 50 - 57 | 18 | 13 | 1 | 1 | 0 |
BOSCO | MARTYR | W 43 - 38 | 10 | 13 | 2 | 0 | 0 |
BOSCO | FRASSATI | W 70 - 61 | 23 | 14 | 3 | 0 | 2 |
BOSCO | CARLO | L 42 - 49 | 18 | 8 | 1 | 1 | 1 |
BOSCO | MORE | W 63 - 56 | 25 | 17 | 5 | 2 | 0 |
BOSCO | VIANNEY | W 57 - 47 | 17 | 6 | 1 | 0 | 1 |
BOSCO | JPII | L 33 - 53 | 8 | 8 | 1 | 0 | 0 |
BOSCO | XAVIER | L 44 - 65 | 10 | 8 | 2 | 0 | 0 |
BOSCO | CARLO | L 43 - 74 | DNP | ||||
BOSCO | XAVIER | L 55 - 63 | 19 | 6 | 3 | 1 | 1 |
BOSCO | AUGSTN | L 53 - 70 | 8 | 10 | 4 | 1 | 0 |
BOSCO | MARTYR | W 50 - 44 | 22 | 10 | 1 | 0 | 0 |
BOSCO | JOGUES | L 52 - 63 | 12 | 17 | 3 | 0 | 2 |
BOSCO | JOGUES | W 57 - 54 | DNP | ||||
BOSCO | JOGUES | L 34 - 65 | 5 | 12 | 3 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | JOGUES | L 64 - 66 | 15 | 12 | 2 | - | - |
BOSCO | DOMINIC | W 75 - 62 | 15 | 13 | 4 | - | - |
BOSCO | VIANNEY | L 65 - 75 | 5 | 11 | 2 | 0 | 1 |
BOSCO | MARTYR | W 66 - 58 | DNP | ||||
BOSCO | XAVIER | W 73 - 66 | 11 | 15 | 0 | 0 | 0 |
BOSCO | FRASSATI | W 85 - 68 | 19 | 6 | 3 | 2 | 2 |
BOSCO | AUGSTN | W 59 - 56 | 10 | 6 | 1 | 1 | 2 |
BOSCO | JPII | W 74 - 70 | 25 | 11 | 0 | 0 | 0 |
BOSCO | JOGUES | L 53 - 64 | 9 | 11 | 4 | 2 | 1 |
BOSCO | KOLBE | L 101 - 108 | DNP | ||||
BOSCO | MORE | L 76 - 81 | 16 | 12 | 4 | 1 | 0 |
BOSCO | KOLBE | W 70 - 63 | 21 | 16 | 8 | 1 | 0 |
BOSCO | MARTYR | L 61 - 67 | 16 | 9 | 1 | 1 | 2 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BOSCO | KOLBE | L 66 - 75 | DNP | ||||
BOSCO | JOGUES | L 70 - 71 | 16 | 13 | 8 | - | - |
BOSCO | AUGSTN | W 86 - 80 | 31 | 17 | 4 | - | - |
BOSCO | MORE | L 74 - 76 | 28 | 14 | 3 | - | - |
BOSCO | PIUS V | L 66 - 73 | 17 | 14 | 6 | - | - |
BOSCO | JPII | L 52 - 64 | 12 | 13 | 2 | - | - |
BOSCO | XAVIER | L 60 - 73 | DNP | ||||
BOSCO | MORE | L 57 - 84 | 15 | 10 | 3 | - | - |
BOSCO | JPII | W 70 - 63 | 11 | 9 | 4 | - | - |
BOSCO | KOLBE | L 53 - 59 | 12 | 11 | 3 | - | - |
BOSCO | MORE | W 62 - 57 | 13 | 11 | 1 | - | - |
BOSCO | XAVIER | L 51 - 55 | 4 | 7 | 2 | - | - |
BOSCO | PIUS V | L 69 - 59 | DNP |