48
← Final →
7/23/2025
62
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 15 | 2 | 0 | 0 | 0 |
| #6 Fr. Peter Schirripa | DNP | ||||
| #7 Joe Vitale | 5 | 7 | 4 | 1 | 0 |
| #22 Zach Nitsche | DNP | ||||
| #33 Ethan Renner | 7 | 3 | 1 | 2 | 0 |
| #39 Walker Martin | 7 | 4 | 2 | 1 | 0 |
| #48 Patrick McNerney | 12 | 6 | 0 | 1 | 0 |
| #56 Javier Carreno-Garcia | 2 | 1 | 0 | 0 | 0 |
| #92 Jack Kuczmanski | 0 | 0 | 2 | 3 | 0 |
| JOHN VIANNEY | |||||
| #4 Peter Tully | 13 | 2 | 1 | 0 | 0 |
| #13 Rich Chapman | 21 | 6 | 0 | 3 | 0 |
| #17 Jack Rushe | DNP | ||||
| #18 Daniel Maddigan | 0 | 0 | 0 | 0 | 0 |
| #21 Sam Pocock | 11 | 1 | 0 | 0 | 1 |
| #23 John Falvey | 2 | 5 | 1 | 0 | 1 |
| #38 Cal Christofori | 2 | 4 | 1 | 2 | 0 |
| #40 Alex Alemann | 7 | 16 | 0 | 1 | 1 |
| #55 Paul Ramsey | 6 | 6 | 3 | 0 | 0 |
Comments
No comments