67
β Final β
6/5/2025
58
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| AUGUSTINE | |||||
| #0 Bobby Schaeffer | 2 | 2 | 2 | 0 | 0 |
| #1 John Kalil | 5 | 10 | 1 | 0 | 0 |
| #2 Matthew Graves | 7 | 6 | 0 | 0 | 1 |
| #11 Jack Garrity | 7 | 8 | 1 | 0 | 3 |
| #12 Owen Hopkins | 17 | 6 | 5 | 1 | 2 |
| #35 Jay LeBlanc | 4 | 0 | 0 | 0 | 0 |
| #41 Alex Tuttle | 18 | 7 | 3 | 1 | 0 |
| #49 Peter Gelzinis | 0 | 1 | 0 | 0 | 0 |
| #52 Nick Rossetti | 9 | 4 | 3 | 0 | 0 |
| #53 Tim Juitt | DNP | ||||
| DOMINIC | |||||
| #3 Jack Beck | 24 | 4 | 2 | 0 | 0 |
| #28 Michael Burke | 2 | 3 | 1 | 0 | 0 |
| #32 Michael Elcock | 12 | 4 | 0 | 0 | 3 |
| #39 Joe Kelly | 0 | 7 | 0 | 0 | 0 |
| #42 David O'Connor | DNP | ||||
| #47 Tim Murphy | 0 | 8 | 2 | 0 | 2 |
| #73 Brett Bisson | 20 | 2 | 3 | 0 | 2 |
| #78 Ryan McCarthy | DNP | ||||
| #80 David DellaRocco | DNP | ||||
Comments
No comments