JB
JACK
BECK
All-Time Record: 26-25 (Playoffs 3-4)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | KOLBE | L 54 - 64 | 10 | 4 | 4 | 1 | 0 |
| JOGUES | COSMAS | L 47 - 69 | 15 | 1 | 2 | 3 | 0 |
| JOGUES | DOM | L 52 - 77 | 17 | 5 | 3 | 3 | 0 |
| JOGUES | PIUS V | L 42 - 45 | 5 | 2 | 1 | 1 | 0 |
| JOGUES | BART | W 53 - 39 | 11 | 3 | 2 | 0 | 0 |
| JOGUES | KOLBE | W 71 - 54 | 21 | 4 | 5 | 1 | 0 |
| JOGUES | DAMIAN | L 60 - 75 | 11 | 4 | 3 | 1 | 0 |
| JOGUES | XAVIER | L 50 - 57 | 3 | 1 | 0 | 1 | 0 |
| JOGUES | MORE | W 63 - 53 | 19 | 0 | 0 | 0 | 0 |
| JOGUES | FISHER | L 63 - 73 | 15 | 1 | 0 | 0 | 0 |
| JOGUES | MARTYR | L 48 - 51 | 14 | 0 | 1 | 0 | 0 |
| JOGUES | BART | L 41 - 60 | 6 | 2 | 1 | 3 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DOMINIC | AUGSTN | L 58 - 67 | 24 | 4 | 2 | 0 | 0 |
| DOMINIC | MORE | L 57 - 60 | 3 | 0 | 2 | 0 | 0 |
| DOMINIC | XAVIER | W 65 - 61 | 15 | 1 | 4 | 1 | 0 |
| DOMINIC | DAMIAN | W 48 - 35 | 4 | 3 | 2 | 1 | 1 |
| DOMINIC | PIUS V | W 58 - 51 | 8 | 2 | 2 | 1 | 0 |
| DOMINIC | KOLBE | L 44 - 71 | DNP | ||||
| DOMINIC | MARTYR | W 59 - 53 | 17 | 1 | 1 | 1 | 0 |
| DOMINIC | JPII | L 53 - 94 | 21 | 4 | 1 | 0 | 0 |
| DOMINIC | DAMIAN | L 54 - 72 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| G.FRASS | BART | L 67 - 69 | 20 | 5 | 2 | 1 | 1 |
| G.FRASS | JPII | W 66 - 52 | 17 | 2 | 3 | 2 | 0 |
| G.FRASS | PIUS V | W 71 - 61 | 11 | 6 | 3 | 0 | 0 |
| G.FRASS | BOSCO | L 61 - 70 | 9 | 5 | 0 | 0 | 0 |
| G.FRASS | DOM | L 49 - 59 | 15 | 1 | 1 | 2 | 0 |
| G.FRASS | JPII | W 62 - 48 | DNP | ||||
| G.FRASS | BART | L 60 - 68 | 22 | 3 | 0 | 0 | 0 |
| G.FRASS | MORE | L 67 - 94 | 30 | 7 | 2 | 2 | 0 |
| G.FRASS | KOLBE | W 72 - 40 | 6 | 4 | 1 | 0 | 0 |
| G.FRASS | DOM | W 58 - 51 | No Stats | ||||
| G.FRASS | KOLBE | W 67 - 66 | 24 | 2 | 0 | 0 | 0 |
| G.FRASS | JOGUES | L 41 - 60 | 19 | 1 | 0 | 0 | 0 |
| G.FRASS | PIUS V | W 69 - 62 | DNP | ||||
| G.FRASS | AUGSTN | W 78 - 62 | 16 | 6 | 3 | 0 | 0 |
| G.FRASS | AUGSTN | W 91 - 76 | 23 | 1 | 0 | 1 | 0 |
| G.FRASS | KOLBE | W 57 - 48 | 9 | 2 | 1 | 0 | 0 |
| G.FRASS | PIUS V | L 49 - 74 | 11 | 1 | 0 | 1 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | KOLBE | L 58 - 69 | 22 | 2 | 0 | - | - |
| XAVIER | JOGUES | W 57 - 55 | 10 | 4 | 1 | 2 | 0 |
| XAVIER | MARTYR | W 91 - 63 | 19 | 4 | 4 | 0 | 0 |
| XAVIER | JPII | W 66 - 59 | 6 | 3 | 3 | 0 | 0 |
| XAVIER | BOSCO | L 66 - 73 | DNP | ||||
| XAVIER | PIUS V | W 84 - 81 | DNP | ||||
| XAVIER | VIANNEY | L 74 - 80 | DNP | ||||
| XAVIER | FRASSATI | W 64 - 52 | No Stats | ||||
| XAVIER | MORE | W 89 - 46 | DNP | ||||
| XAVIER | DOMINIC | W 66 - 54 | DNP | ||||
| XAVIER | FRASSATI | W 64 - 52 | DNP | ||||
| XAVIER | MARTYR | L 49 - 56 | 11 | 2 | 1 | 1 | 0 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| XAVIER | JPII | W 67 - 57 | 17 | 1 | 0 | - | - |
| XAVIER | MORE | L 59 - 62 | 10 | 5 | 4 | - | - |
| XAVIER | KOLBE | W 68 - 67 | 6 | 3 | 0 | - | - |
| XAVIER | AUGSTN | W 68 - 53 | 16 | 0 | 0 | - | - |
| XAVIER | JOGUES | W 73 - 71 | 11 | 6 | 2 | - | - |
| XAVIER | BOSCO | W 73 - 60 | 12 | 4 | 1 | - | - |
| XAVIER | PIUS V | W 91 - 73 | 14 | 6 | 4 | - | - |
| XAVIER | AUGSTN | L 66 - 74 | 19 | 5 | 3 | - | - |
| XAVIER | KOLBE | L 51 - 62 | 7 | 1 | 3 | - | - |
| XAVIER | JOGUES | W 73 - 65 | 16 | 4 | 4 | - | - |
| XAVIER | JOGUES | W 81 - 49 | 19 | 3 | 3 | - | - |
| XAVIER | BOSCO | W 55 - 51 | 13 | 2 | 0 | - | - |
| XAVIER | KOLBE | L 48 - 61 | 16 | 4 | 5 | - | - |