JB
JACK
BECK
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
FRASSATI | BART | L 67 - 69 | 20 | 5 | 2 | 1 | 1 |
FRASSATI | JPII | W 66 - 52 | 17 | 2 | 3 | 0 | 2 |
FRASSATI | PIUS V | W 71 - 61 | 11 | 6 | 3 | 0 | 0 |
FRASSATI | BOSCO | L 61 - 70 | 9 | 5 | 0 | 0 | 0 |
FRASSATI | DOMINIC | L 49 - 59 | 15 | 1 | 1 | 0 | 2 |
FRASSATI | JPII | W 62 - 48 | DNP | ||||
FRASSATI | BART | L 60 - 68 | 22 | 3 | 0 | 0 | 0 |
FRASSATI | MORE | L 67 - 94 | 30 | 7 | 2 | 0 | 2 |
FRASSATI | KOLBE | W 72 - 40 | 6 | 4 | 1 | 0 | 0 |
FRASSATI | DOMINIC | W 58 - 51 | No Stats | ||||
FRASSATI | KOLBE | W 67 - 66 | 24 | 2 | 0 | 0 | 0 |
FRASSATI | JOGUES | L 41 - 60 | 19 | 1 | 0 | 0 | 0 |
FRASSATI | PIUS V | W 69 - 62 | DNP | ||||
FRASSATI | AUGSTN | W 78 - 62 | 16 | 6 | 3 | 0 | 0 |
FRASSATI | AUGSTN | W 91 - 76 | 23 | 1 | 0 | 0 | 1 |
FRASSATI | KOLBE | W 57 - 48 | 9 | 2 | 1 | 0 | 0 |
FRASSATI | PIUS V | L 49 - 74 | 11 | 1 | 0 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | KOLBE | L 58 - 69 | 22 | 2 | 0 | - | - |
XAVIER | JOGUES | W 57 - 55 | 10 | 4 | 1 | 0 | 2 |
XAVIER | MARTYR | W 91 - 63 | 19 | 4 | 4 | 0 | 0 |
XAVIER | JPII | W 66 - 59 | 6 | 3 | 3 | 0 | 0 |
XAVIER | BOSCO | L 66 - 73 | DNP | ||||
XAVIER | PIUS V | W 84 - 81 | DNP | ||||
XAVIER | VIANNEY | L 74 - 80 | DNP | ||||
XAVIER | FRASSATI | W 64 - 52 | No Stats | ||||
XAVIER | MORE | W 89 - 46 | DNP | ||||
XAVIER | DOMINIC | W 66 - 54 | DNP | ||||
XAVIER | FRASSATI | W 64 - 52 | DNP | ||||
XAVIER | MARTYR | L 49 - 56 | 11 | 2 | 1 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | JPII | W 67 - 57 | 17 | 1 | 0 | - | - |
XAVIER | MORE | L 59 - 62 | 10 | 5 | 4 | - | - |
XAVIER | KOLBE | W 68 - 67 | 6 | 3 | 0 | - | - |
XAVIER | AUGSTN | W 68 - 53 | 16 | 0 | 0 | - | - |
XAVIER | JOGUES | W 73 - 71 | 11 | 6 | 2 | - | - |
XAVIER | BOSCO | W 73 - 60 | 12 | 4 | 1 | - | - |
XAVIER | PIUS V | W 91 - 73 | 14 | 6 | 4 | - | - |
XAVIER | AUGSTN | L 66 - 74 | 19 | 5 | 3 | - | - |
XAVIER | KOLBE | L 51 - 62 | 7 | 1 | 3 | - | - |
XAVIER | JOGUES | W 73 - 65 | 16 | 4 | 4 | - | - |
XAVIER | JOGUES | W 81 - 49 | 19 | 3 | 3 | - | - |
XAVIER | BOSCO | W 55 - 51 | 13 | 2 | 0 | - | - |
XAVIER | KOLBE | L 48 - 61 | 16 | 4 | 5 | - | - |