BS
BOBBY
SCHAEFFER
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 66 - 60 | 10 | 6 | 1 | 0 | 0 |
AUGSTN | KOLBE | L 54 - 55 | 15 | 7 | 0 | 0 | 0 |
AUGSTN | COSMAS | L 59 - 80 | DNP | ||||
AUGSTN | JOGUES | L 56 - 101 | 24 | 20 | 1 | 1 | 0 |
AUGSTN | JPII | L 49 - 56 | 15 | 8 | 0 | 0 | 1 |
AUGSTN | BART | W 101 - 65 | 8 | 8 | 1 | 0 | 1 |
AUGSTN | COSMAS | L 72 - 82 | 18 | 9 | 1 | 0 | 1 |
AUGSTN | XAVIER | L 43 - 57 | 8 | 10 | 2 | 0 | 2 |
AUGSTN | JPII | L 51 - 57 | 5 | 9 | 1 | 0 | 0 |
AUGSTN | DOMINIC | L 52 - 56 | 14 | 5 | 0 | 0 | 0 |
AUGSTN | BOSCO | W 70 - 53 | 11 | 9 | 0 | 0 | 0 |
AUGSTN | DOMINIC | L 57 - 67 | 10 | 9 | 1 | 0 | 1 |
AUGSTN | FRASSATI | L 62 - 78 | 3 | 9 | 1 | 0 | 1 |
AUGSTN | FRASSATI | L 76 - 91 | 11 | 6 | 0 | 0 | 0 |
AUGSTN | KOLBE | L 63 - 102 | 19 | 6 | 3 | 0 | 0 |
AUGSTN | BART | L 56 - 80 | 11 | 11 | 1 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | VIANNEY | L 65 - 70 | 4 | 5 | 1 | - | - |
MARTYR | AUGSTN | W 92 - 69 | 15 | 6 | 3 | - | - |
MARTYR | PIUS V | L 63 - 73 | 7 | 11 | 1 | 0 | 2 |
MARTYR | XAVIER | L 63 - 91 | 17 | 6 | 0 | 0 | 0 |
MARTYR | BOSCO | L 58 - 66 | 11 | 10 | 0 | 0 | 0 |
MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | DOMINIC | W 74 - 60 | 5 | 8 | 0 | 0 | 0 |
MARTYR | PIUS V | W 64 - 54 | 11 | 12 | 1 | 0 | 2 |
MARTYR | FRASSATI | L 65 - 68 | 6 | 9 | 1 | 0 | 0 |
MARTYR | AUGSTN | W 56 - 49 | 15 | 3 | 0 | 0 | 1 |
MARTYR | KOLBE | W 75 - 71 | 11 | 6 | 0 | 0 | 0 |
MARTYR | JPII | W 61 - 46 | 15 | 9 | 1 | 0 | 1 |
MARTYR | FRASSATI | W 60 - 58 | 3 | 2 | 1 | 0 | 0 |
MARTYR | BOSCO | W 67 - 61 | 11 | 2 | 1 | 0 | 1 |
MARTYR | XAVIER | W 56 - 49 | 15 | 8 | 0 | 0 | 0 |
MARTYR | MORE | L 43 - 57 | 3 | 10 | 1 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | XAVIER | L 57 - 67 | 7 | 4 | 0 | - | - |
JPII | MORE | L 48 - 69 | DNP | ||||
JPII | JOGUES | W 66 - 58 | 3 | 4 | 2 | - | - |
JPII | PIUS V | L 51 - 58 | 10 | 10 | 1 | - | - |
JPII | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JPII | BOSCO | W 64 - 52 | DNP | ||||
JPII | AUGSTN | L 48 - 63 | 7 | 4 | 0 | - | - |
JPII | JOGUES | W 59 - 58 | 12 | 10 | 2 | - | - |
JPII | BOSCO | L 63 - 70 | DNP | ||||
JPII | PIUS V | W 45 - 44 | 9 | 5 | 0 | - | - |
JPII | KOLBE | L 53 - 61 | 8 | 2 | 1 | - | - |