MB
MICHAEL
BURKE
All-Time Record: 13-17 (Playoffs 0-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DAMIAN | JPII | L 43 - 79 | 7 | 4 | 1 | 0 | 0 |
| DAMIAN | DOM | W 71 - 50 | 4 | 3 | 1 | 0 | 0 |
| DAMIAN | XAVIER | L 61 - 69 | 0 | 1 | 0 | 0 | 0 |
| DAMIAN | MORE | W 46 - 42 | DNP | ||||
| DAMIAN | JPII | W 63 - 48 | 0 | 6 | 0 | 0 | 0 |
| DAMIAN | BOSCO | W 74 - 54 | 0 | 4 | 1 | 0 | 0 |
| DAMIAN | JOGUES | W 75 - 60 | 6 | 7 | 3 | 0 | 0 |
| DAMIAN | PIUS V | L 55 - 62 | 0 | 1 | 2 | 0 | 0 |
| DAMIAN | BART | W 52 - 45 | 0 | 2 | 1 | 0 | 0 |
| DAMIAN | AUGSTN | W 64 - 52 | 0 | 0 | 0 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DOMINIC | AUGSTN | L 58 - 67 | 2 | 3 | 1 | 0 | 0 |
| DOMINIC | MORE | L 57 - 60 | 1 | 6 | 1 | 0 | 0 |
| DOMINIC | XAVIER | W 65 - 61 | 0 | 2 | 0 | 1 | 0 |
| DOMINIC | DAMIAN | W 48 - 35 | 4 | 1 | 0 | 1 | 0 |
| DOMINIC | PIUS V | W 58 - 51 | DNP | ||||
| DOMINIC | KOLBE | L 44 - 71 | 1 | 3 | 0 | 0 | 0 |
| DOMINIC | MARTYR | W 59 - 53 | DNP | ||||
| DOMINIC | JPII | L 53 - 94 | 13 | 4 | 0 | 0 | 0 |
| DOMINIC | DAMIAN | L 54 - 72 | 6 | 3 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JPII | COSMAS | L 71 - 84 | 2 | 4 | 0 | 0 | 0 |
| JPII | FRASSATI | L 52 - 66 | 4 | 6 | 1 | 1 | 0 |
| JPII | MORE | L 59 - 71 | 8 | 3 | 3 | 0 | 0 |
| JPII | AUGSTN | W 56 - 49 | 1 | 9 | 1 | 1 | 0 |
| JPII | FRASSATI | L 48 - 62 | 2 | 5 | 1 | 0 | 0 |
| JPII | BOSCO | W 53 - 33 | 2 | 3 | 0 | 0 | 0 |
| JPII | AUGSTN | W 57 - 51 | 6 | 8 | 1 | 2 | 0 |
| JPII | PIUS V | L 34 - 70 | 8 | 2 | 1 | 0 | 0 |
| JPII | COSMAS | W 75 - 69 | 0 | 4 | 0 | 0 | 0 |
| JPII | PIUS V | L 47 - 75 | 1 | 2 | 1 | 2 | 0 |
| JPII | XAVIER | L 56 - 66 | 2 | 2 | 1 | 1 | 1 |
| JPII | BART | L 51 - 66 | DNP | ||||
| JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
| JPII | KOLBE | W 84 - 82 | 3 | 5 | 4 | 0 | 0 |
| JPII | COSMAS | L 63 - 67 | 6 | 1 | 4 | 2 | 0 |
| JPII | PIUS V | L 34 - 79 | 1 | 2 | 1 | 1 | 0 |