BF
BRENDAN
FLAHERTY
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| LAW | COSMAS | L 65 - 67 | 4 | 7 | 0 | 5 | 0 |
| LAW | J. FISHER | L 75 - 77 | DNP | ||||
| LAW | MARTYR | W 51 - 46 | 6 | 4 | 0 | 1 | 0 |
| LAW | G.FRASS | W 60 - 58 | 2 | 3 | 0 | 0 | 0 |
| LAW | BOSCO | W 70 - 56 | 0 | 5 | 0 | 0 | 0 |
| LAW | AUGSTN | W 81 - 71 | 8 | 7 | 2 | 0 | 0 |
| LAW | J.VIANN | W 64 - 44 | 4 | 9 | 1 | 0 | 0 |
| LAW | CARLO | W 65 - 57 | 3 | 3 | 0 | 0 | 0 |
| LAW | JPII | W 68 - 59 | 2 | 8 | 1 | 0 | 0 |
| LAW | MORE | W 80 - 60 | Win by Forfeit | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MARTYR | PIUS V | W 67 - 57 | 9 | 8 | 2 | 2 | 0 |
| MARTYR | XAVIER | L 54 - 57 | 2 | 6 | 2 | 0 | 0 |
| MARTYR | DAMIAN | W 76 - 70 | 6 | 4 | 3 | 1 | 2 |
| MARTYR | JPII | L 63 - 76 | 9 | 3 | 0 | 1 | 0 |
| MARTYR | MORE | W 73 - 69 | DNP | ||||
| MARTYR | COSMAS | W 72 - 50 | 5 | 4 | 1 | 1 | 1 |
| MARTYR | DOM | L 53 - 59 | 6 | 4 | 2 | 0 | 0 |
| MARTYR | AUGSTN | L 56 - 70 | 7 | 10 | 0 | 0 | 0 |
| MARTYR | PIUS V | L 46 - 62 | 2 | 4 | 1 | 4 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| KOLBE | DOMINIC | L 68 - 72 | DNP | ||||
| KOLBE | AUGSTN | W 55 - 54 | DNP | ||||
| KOLBE | DOMINIC | W 61 - 55 | 2 | 3 | 0 | 0 | 0 |
| KOLBE | XAVIER | W 60 - 54 | 8 | 2 | 0 | 0 | 0 |
| KOLBE | BART | W 65 - 57 | 9 | 7 | 1 | 1 | 0 |
| KOLBE | PIUS V | L 65 - 72 | 19 | 10 | 2 | 4 | 0 |
| KOLBE | PIUS V | L 63 - 66 | 9 | 4 | 1 | 3 | 1 |
| KOLBE | FRASSATI | L 40 - 72 | 5 | 7 | 0 | 0 | 1 |
| KOLBE | BART | L 71 - 75 | 6 | 7 | 1 | 2 | 0 |
| KOLBE | FRASSATI | L 66 - 67 | 5 | 8 | 1 | 3 | 0 |
| KOLBE | MORE | L 59 - 71 | 13 | 5 | 1 | 3 | 1 |
| KOLBE | COSMAS | L 64 - 74 | 4 | 5 | 0 | 1 | 0 |
| KOLBE | JPII | L 82 - 84 | 26 | 4 | 0 | 1 | 1 |
| KOLBE | JOGUES | W 63 - 62 | DNP | ||||
| KOLBE | AUGSTN | W 102 - 63 | 7 | 3 | 0 | 2 | 0 |
| KOLBE | FRASSATI | L 48 - 57 | 4 | 3 | 0 | 1 | 0 |