HB
HARRISON
BROWN
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | PIUS V | W 67 - 57 | 4 | 3 | 0 | 1 | 1 |
MARTYR | XAVIER | L 54 - 57 | 3 | 5 | 2 | 0 | 0 |
MARTYR | DAMIAN | W 76 - 70 | DNP | ||||
MARTYR | JPII | L 63 - 76 | 0 | 4 | 1 | 1 | 1 |
MARTYR | MORE | W 73 - 69 | 5 | 5 | 2 | 0 | 1 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | JOGUES | L 44 - 63 | 5 | 4 | 0 | 1 | 2 |
MARTYR | DAMIAN | W 61 - 49 | 5 | 5 | 0 | 0 | 3 |
MARTYR | BOSCO | L 38 - 43 | DNP | ||||
MARTYR | PIUS V | L 59 - 65 | DNP | ||||
MARTYR | DAMIAN | W 47 - 36 | DNP | ||||
MARTYR | XAVIER | L 49 - 65 | 14 | 2 | 1 | 2 | 3 |
MARTYR | XAVIER | L 41 - 53 | 1 | 7 | 2 | 0 | 1 |
MARTYR | CARLO | W 80 - 60 | Win by Forfeit | ||||
MARTYR | MORE | W 55 - 43 | 7 | 4 | 2 | 0 | 2 |
MARTYR | MORE | W 62 - 55 | 8 | 5 | 6 | 3 | 1 |
MARTYR | BART | L 50 - 81 | DNP | ||||
MARTYR | BOSCO | L 44 - 50 | 0 | 3 | 0 | 1 | 0 |
MARTYR | CARLO | W 60 - 45 | 10 | 4 | 3 | 0 | 2 |
MARTYR | VIANNEY | W 61 - 57 | 2 | 3 | 0 | 0 | 2 |
MARTYR | COSMAS | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | CARLO | L 53 - 62 | 2 | 1 | 1 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | VIANNEY | L 65 - 70 | 2 | 0 | 1 | - | - |
MARTYR | AUGSTN | W 92 - 69 | 7 | 1 | 1 | - | - |
MARTYR | PIUS V | L 63 - 73 | 3 | 3 | 1 | 0 | 0 |
MARTYR | XAVIER | L 63 - 91 | 3 | 2 | 1 | 0 | 3 |
MARTYR | BOSCO | L 58 - 66 | DNP | ||||
MARTYR | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | DOMINIC | W 74 - 60 | 3 | 4 | 0 | 0 | 0 |
MARTYR | PIUS V | W 64 - 54 | 3 | 7 | 3 | 1 | 3 |
MARTYR | FRASSATI | L 65 - 68 | 0 | 2 | 0 | 1 | 0 |
MARTYR | AUGSTN | W 56 - 49 | 5 | 4 | 1 | 1 | 2 |
MARTYR | KOLBE | W 75 - 71 | 8 | 4 | 1 | 0 | 0 |
MARTYR | JPII | W 61 - 46 | 5 | 3 | 1 | 0 | 2 |
MARTYR | FRASSATI | W 60 - 58 | 0 | 4 | 1 | 0 | 0 |
MARTYR | BOSCO | W 67 - 61 | 8 | 0 | 0 | 0 | 0 |
MARTYR | XAVIER | W 56 - 49 | 10 | 7 | 0 | 0 | 0 |
MARTYR | MORE | L 43 - 57 | 0 | 2 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | XAVIER | L 57 - 67 | 0 | 6 | 3 | - | - |
JPII | MORE | L 48 - 69 | DNP | ||||
JPII | JOGUES | W 66 - 58 | 5 | 5 | 1 | - | - |
JPII | PIUS V | L 51 - 58 | 6 | 5 | 0 | - | - |
JPII | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JPII | BOSCO | W 64 - 52 | 2 | 2 | 0 | - | - |
JPII | AUGSTN | L 48 - 63 | 3 | 2 | 0 | - | - |
JPII | JOGUES | W 59 - 58 | 6 | 2 | 1 | - | - |
JPII | BOSCO | L 63 - 70 | DNP | ||||
JPII | PIUS V | W 45 - 44 | 4 | 5 | 1 | - | - |
JPII | KOLBE | L 53 - 61 | DNP |