50
β Final β
11/11/2025
44
John Paul IIβs Defensive Saintliness Holds Off Maximilian Kolbe in Tight Contest
The unbeaten John Paul II continued its strong start to the season with a hard-fought 50-44 victory over third-place Maximilian Kolbe at the Boys and Girls Club. The gameβs low-scoring nature highlighted the defensive intensity both teams brought early in the campaign.
READ MORE β
Game Leaders
Points
Rebounds
Owen Hopkins (Maximilian Kolbe)
12
Fr. Peter Schirripa (John Paul II)
10
Charlie Mather (Maximilian Kolbe)
7
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| JOHN PAUL II | |||||
| #1 AJ Shaughnessy | 7 | 0 | 0 | 0 | 0 |
| #6 Fr. Peter Schirripa | 11 | 10 | 0 | 2 | 1 |
| #6 Nicholas Cole | 0 | 2 | 1 | 0 | 0 |
| #19 Adam Lindhorst | 13 | 6 | 2 | 1 | 2 |
| #20 Nate Guzzi | 12 | 5 | 2 | 0 | 1 |
| #21 Chris Kafina | 0 | 5 | 1 | 0 | 0 |
| #33 Evan Bourque | 2 | 1 | 1 | 0 | 0 |
| #52 Nick Rossetti | 3 | 5 | 0 | 0 | 0 |
| MAXIMILIAN KOLBE | |||||
| #6 Bryce Pierce | 0 | 1 | 1 | 0 | 0 |
| #12 Owen Hopkins | 16 | 12 | 2 | 1 | 1 |
| #18 Charlie Mather | 8 | 7 | 1 | 0 | 0 |
| #27 Rhett Somers | 3 | 2 | 1 | 0 | 1 |
| #37 Danny Labriola | 3 | 3 | 1 | 0 | 1 |
| #39 Joe Kelly | 3 | 1 | 0 | 0 | 0 |
| #40 Alex Alemann | 9 | 2 | 0 | 1 | 0 |
| #57 Rob Morse | 2 | 1 | 1 | 0 | 0 |
Comments
No comments