VINNY
FERRUCCI
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| AUGSTN | MARTYR | L 54 - 72 | 6 | 2 | 0 | 1 | 4 |
| AUGSTN | G.FRASS | W 73 - 64 | DNP | ||||
| AUGSTN | BOSCO | W 51 - 47 | 6 | 9 | 3 | 0 | 2 |
| AUGSTN | CARLO | L 70 - 72 | 4 | 3 | 1 | 0 | 1 |
| AUGSTN | J.VIANN | L 53 - 75 | 11 | 3 | 0 | 0 | 1 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | FRASSATI | L 67 - 68 | 6 | 1 | 0 | 0 | 0 |
| JOGUES | KOLBE | L 51 - 56 | DNP | ||||
| JOGUES | VIANNEY | L 49 - 51 | 2 | 4 | 0 | 0 | 0 |
| JOGUES | COSMAS | W 56 - 49 | 0 | 2 | 0 | 0 | 0 |
| JOGUES | BART | W 64 - 46 | 1 | 6 | 0 | 0 | 0 |
| JOGUES | AUGSTN | L 52 - 57 | 2 | 1 | 1 | 0 | 1 |
| JOGUES | CARLO | L 44 - 66 | 3 | 5 | 2 | 0 | 3 |
| JOGUES | BOSCO | L 65 - 76 | 2 | 4 | 0 | 0 | 0 |
| JOGUES | KOLBE | L 55 - 71 | 0 | 5 | 1 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | MARTYR | W 63 - 44 | 2 | 5 | 2 | 0 | 1 |
| JOGUES | XAVIER | L 44 - 50 | 0 | 1 | 0 | 0 | 0 |
| JOGUES | DAMIAN | W 51 - 49 | 0 | 0 | 1 | 0 | 0 |
| JOGUES | AUGSTN | W 101 - 56 | 4 | 6 | 1 | 0 | 0 |
| JOGUES | MORE | W 64 - 53 | 15 | 12 | 2 | 0 | 0 |
| JOGUES | VIANNEY | W 56 - 55 | 6 | 3 | 1 | 1 | 1 |
| JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| JOGUES | MORE | L 49 - 51 | 2 | 1 | 0 | 0 | 2 |
| JOGUES | CARLO | W 59 - 47 | 11 | 7 | 0 | 0 | 0 |
| JOGUES | FRASSATI | W 60 - 41 | 2 | 7 | 1 | 0 | 0 |
| JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | KOLBE | L 62 - 63 | 4 | 3 | 1 | 0 | 1 |
| JOGUES | XAVIER | L 49 - 75 | 5 | 3 | 0 | 0 | 0 |
| JOGUES | BOSCO | W 63 - 52 | 22 | 3 | 0 | 0 | 0 |
| JOGUES | BOSCO | L 54 - 57 | 6 | 3 | 2 | 1 | 0 |
| JOGUES | BOSCO | W 65 - 34 | 2 | 4 | 1 | 0 | 1 |
| JOGUES | DAMIAN | W 54 - 53 | 0 | 2 | 0 | 0 | 0 |
| JOGUES | XAVIER | L 29 - 56 | 2 | 3 | 0 | 0 | 1 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | BOSCO | W 66 - 64 | 7 | 4 | 0 | - | - |
| JOGUES | XAVIER | L 55 - 57 | DNP | ||||
| JOGUES | MORE | L 64 - 67 | DNP | ||||
| JOGUES | AUGSTN | W 74 - 66 | 9 | 5 | 3 | 0 | 0 |
| JOGUES | FRASSATI | L 54 - 69 | 2 | 4 | 0 | 0 | 0 |
| JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | PIUS V | W 62 - 52 | 6 | 2 | 0 | 0 | 0 |
| JOGUES | BOSCO | W 64 - 53 | 4 | 4 | 1 | 0 | 2 |
| JOGUES | VIANNEY | W 77 - 71 | 4 | 2 | 0 | 0 | 3 |
| JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | DOMINIC | W 64 - 55 | 0 | 2 | 0 | 0 | 1 |
| JOGUES | DOMINIC | W 59 - 55 | 0 | 2 | 1 | 0 | 1 |
| JOGUES | VIANNEY | L 64 - 73 | 6 | 6 | 1 | 0 | 0 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | BOSCO | W 71 - 70 | 12 | 4 | 2 | - | - |
| JOGUES | PIUS V | L 63 - 65 | DNP | ||||
| JOGUES | JPII | L 58 - 66 | 6 | 6 | 4 | - | - |
| JOGUES | AUGSTN | L 67 - 83 | DNP | ||||
| JOGUES | MORE | L 58 - 68 | 10 | 10 | 1 | - | - |
| JOGUES | XAVIER | L 71 - 73 | 5 | 2 | 0 | - | - |
| JOGUES | JPII | L 58 - 59 | 4 | 4 | 1 | - | - |
| JOGUES | PIUS V | L 69 - 81 | 12 | 4 | 0 | - | - |
| JOGUES | PIUS V | W 87 - 72 | 2 | 3 | 2 | - | - |
| JOGUES | XAVIER | L 65 - 73 | 7 | 5 | 1 | - | - |
| JOGUES | XAVIER | L 49 - 81 | 7 | 2 | 1 | - | - |