DS
DANIEL
SHARAF
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DOMINIC | AUGSTN | W 66 - 60 | 7 | 4 | 0 | - | - |
DOMINIC | BOSCO | L 62 - 75 | 8 | 7 | 1 | - | - |
DOMINIC | MORE | L 50 - 63 | 8 | 3 | 0 | 0 | 1 |
DOMINIC | JPII | L 52 - 68 | 13 | 5 | 4 | 0 | 2 |
DOMINIC | KOLBE | W 56 - 49 | DNP | ||||
DOMINIC | AUGSTN | L 59 - 69 | 12 | 4 | 1 | 0 | 0 |
DOMINIC | MARTYR | L 60 - 74 | 5 | 4 | 0 | 0 | 0 |
DOMINIC | VIANNEY | W 66 - 58 | 6 | 4 | 3 | 0 | 1 |
DOMINIC | PIUS V | L 67 - 73 | 11 | 2 | 1 | 0 | 0 |
DOMINIC | XAVIER | L 54 - 66 | 3 | 6 | 0 | 0 | 0 |
DOMINIC | JOGUES | L 55 - 64 | 0 | 4 | 4 | 0 | 3 |
DOMINIC | AUGSTN | W 68 - 64 | 3 | 1 | 0 | 0 | 0 |
DOMINIC | JOGUES | L 55 - 59 | 0 | 0 | 2 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | MORE | W 69 - 53 | DNP | ||||
KOLBE | AUGSTN | L 75 - 76 | DNP | ||||
KOLBE | XAVIER | L 67 - 68 | 13 | 3 | 0 | - | - |
KOLBE | JPII | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | PIUS V | W 74 - 50 | 9 | 3 | 1 | - | - |
KOLBE | AUGSTN | L 65 - 70 | 9 | 1 | 0 | - | - |
KOLBE | MORE | W 82 - 62 | 22 | 7 | 1 | - | - |
KOLBE | XAVIER | W 62 - 51 | 11 | 0 | 0 | - | - |
KOLBE | BOSCO | W 59 - 53 | 16 | 8 | 1 | - | - |
KOLBE | JPII | W 61 - 53 | 5 | 2 | 1 | - | - |
KOLBE | PIUS V | W 69 - 59 | 8 | 3 | 1 | - | - |
KOLBE | XAVIER | W 61 - 48 | 3 | 2 | 0 | - | - |