MO
MICHAEL
O'SHEA
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| BOSCO | G.FRASS | L 65 - 69 | DNP | ||||
| BOSCO | CARLO | W 68 - 30 | 3 | 5 | 4 | 0 | 1 |
| BOSCO | AUGSTN | L 47 - 51 | 9 | 3 | 0 | 0 | 1 |
| BOSCO | J.VIANN | W 67 - 58 | 11 | 0 | 0 | 0 | 2 |
| BOSCO | LAW | L 56 - 70 | 8 | 3 | 0 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| MORE | JPII | L 45 - 75 | 2 | 2 | 1 | 0 | 0 |
| MORE | DOMINIC | W 60 - 57 | 3 | 2 | 0 | 0 | 0 |
| MORE | AUGSTN | L 50 - 65 | DNP | ||||
| MORE | XAVIER | W 74 - 56 | 6 | 2 | 1 | 0 | 0 |
| MORE | MARTYR | L 69 - 73 | 6 | 3 | 2 | 0 | 0 |
| MORE | BOSCO | L 47 - 57 | 2 | 3 | 3 | 0 | 0 |
| MORE | PIUS V | L 50 - 75 | DNP | ||||
| MORE | DAMIAN | L 63 - 67 | 8 | 8 | 1 | 0 | 1 |
| MORE | JPII | W 44 - 34 | DNP | ||||
| MORE | DAMIAN | W 57 - 41 | 3 | 0 | 0 | 0 | 0 |
| MORE | AUGSTN | L 28 - 55 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| KOLBE | DOMINIC | L 68 - 72 | 9 | 1 | 0 | 0 | 0 |
| KOLBE | AUGSTN | W 55 - 54 | 0 | 0 | 1 | 1 | 1 |
| KOLBE | DOMINIC | W 61 - 55 | 7 | 6 | 0 | 0 | 0 |
| KOLBE | XAVIER | W 60 - 54 | 6 | 3 | 1 | 0 | 0 |
| KOLBE | BART | W 65 - 57 | 0 | 3 | 1 | 0 | 1 |
| KOLBE | PIUS V | L 65 - 72 | 7 | 0 | 2 | 0 | 0 |
| KOLBE | PIUS V | L 63 - 66 | 0 | 2 | 2 | 0 | 0 |
| KOLBE | FRASSATI | L 40 - 72 | 9 | 2 | 0 | 0 | 0 |
| KOLBE | BART | L 71 - 75 | 14 | 2 | 0 | 0 | 0 |
| KOLBE | FRASSATI | L 66 - 67 | 17 | 7 | 1 | 0 | 0 |
| KOLBE | MORE | L 59 - 71 | 9 | 4 | 1 | 0 | 1 |
| KOLBE | COSMAS | L 64 - 74 | 3 | 5 | 0 | 0 | 0 |
| KOLBE | JPII | L 82 - 84 | 16 | 7 | 4 | 0 | 0 |
| KOLBE | JOGUES | W 63 - 62 | 9 | 5 | 0 | 0 | 0 |
| KOLBE | AUGSTN | W 102 - 63 | 24 | 6 | 2 | 0 | 1 |
| KOLBE | FRASSATI | L 48 - 57 | 0 | 2 | 0 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JPII | FRASSATI | L 54 - 67 | 3 | 4 | 1 | - | - |
| JPII | KOLBE | L 55 - 80 | 6 | 2 | 2 | 0 | 0 |
| JPII | DOMINIC | W 68 - 52 | 10 | 9 | 1 | 0 | 0 |
| JPII | XAVIER | L 59 - 66 | 0 | 2 | 0 | 2 | 0 |
| JPII | VIANNEY | W 46 - 44 | 3 | 4 | 0 | 0 | 1 |
| JPII | KOLBE | L 39 - 42 | DNP | ||||
| JPII | BOSCO | L 70 - 74 | DNP | ||||
| JPII | MORE | L 58 - 74 | 5 | 4 | 2 | 0 | 0 |
| JPII | AUGSTN | L 66 - 72 | 6 | 3 | 1 | 0 | 0 |
| JPII | PIUS V | L 67 - 70 | 0 | 1 | 0 | 0 | 0 |
| JPII | VIANNEY | L 65 - 73 | 13 | 6 | 1 | 0 | 4 |
| JPII | MARTYR | L 46 - 61 | 0 | 1 | 1 | 1 | 0 |