59
← Final →
1/23/2025
71
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
MAXIMILIAN KOLBE | |||||
#11 Eric Teschemacher | DNP | ||||
#17 Pat Loftus | 0 | 2 | 0 | 0 | 1 |
#18 Charlie Mather | 24 | 3 | 4 | 0 | 0 |
#21 Brendan Flaherty | 13 | 5 | 1 | 1 | 3 |
#33 Garrett Ganley | DNP | ||||
#50 Jack Fitzgerald | 13 | 6 | 2 | 0 | 3 |
#57 Rob Morse | 0 | 2 | 1 | 1 | 0 |
#66 Michael O'Shea | 9 | 4 | 1 | 0 | 1 |
THOMAS MORE | |||||
#4 Mike Cerulli | DNP | ||||
#5 Carson Pavelec | 4 | 8 | 0 | 0 | 0 |
#12 Andy Lenox | 6 | 8 | 2 | 2 | 2 |
#13 Rich Chapman | 30 | 8 | 3 | 0 | 2 |
#17 Ethan Delany | 9 | 3 | 0 | 0 | 1 |
#24 Thomas Hovsepian | DNP | ||||
#30 Alex Lesley | 22 | 9 | 0 | 0 | 1 |
Comments
PR
Paul Ramsey
Damn Lesley missed his career high in assists by 1