57
← Final →
11/15/2024
65
Game Leaders
Points
Garrett Ganley (Maximilian Kolbe)
24
Charlie Mather (Maximilian Kolbe)
21
Connor Neville (Bartholomew)
19
Rebounds
Assists
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
BARTHOLOMEW | |||||
#15 Dennis Grosel | 13 | 6 | 0 | 0 | 1 |
#20 Lang Pham | 6 | 2 | 0 | 0 | 0 |
#21 Anthony Spaziani | 0 | 9 | 1 | 0 | 0 |
#28 Mickey Adams | 12 | 5 | 2 | 0 | 1 |
#69 Dan Krall | DNP | ||||
#83 Michael Hoff | 8 | 10 | 1 | 0 | 0 |
#84 Connor Neville | 19 | 3 | 3 | 0 | 0 |
MAXIMILIAN KOLBE | |||||
#11 Eric Teschemacher | DNP | ||||
#17 Pat Loftus | 0 | 2 | 1 | 0 | 2 |
#18 Charlie Mather | 21 | 5 | 1 | 0 | 3 |
#21 Brendan Flaherty | 9 | 7 | 1 | 0 | 1 |
#33 Garrett Ganley | 24 | 8 | 6 | 0 | 3 |
#50 Jack Fitzgerald | 11 | 4 | 2 | 0 | 0 |
#57 Rob Morse | DNP | ||||
#66 Michael O'Shea | 0 | 3 | 1 | 0 | 1 |
Comments
No comments