72
← Final →
11/22/2024
65
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #8 Kevin McGrath | 16 | 4 | 3 | 0 | 0 |
| #8 Matt O'Neil | 13 | 12 | 2 | 1 | 1 |
| #14 Matt Murphy | 4 | 4 | 0 | 0 | 0 |
| #25 Brian Mullen | 8 | 5 | 3 | 0 | 0 |
| #33 Evan Bourque | 8 | 3 | 1 | 0 | 0 |
| #35 Jay LeBlanc | 2 | 2 | 0 | 0 | 0 |
| #49 Joe Shaughnessy | 21 | 1 | 2 | 1 | 0 |
| MAXIMILIAN KOLBE | |||||
| #11 Eric Teschemacher | DNP | ||||
| #17 Pat Loftus | DNP | ||||
| #18 Charlie Mather | 14 | 1 | 1 | 0 | 2 |
| #21 Brendan Flaherty | 19 | 10 | 2 | 4 | 0 |
| #33 Garrett Ganley | 23 | 8 | 8 | 1 | 1 |
| #50 Jack Fitzgerald | 3 | 4 | 3 | 1 | 1 |
| #57 Rob Morse | 2 | 4 | 0 | 0 | 0 |
| #66 Michael O'Shea | 7 | 0 | 2 | 0 | 0 |
Comments
No comments