
MICHAEL
HILBORN
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| G.FRASS | BOSCO | W 69 - 65 | DNP | ||||
| G.FRASS | AUGSTN | L 64 - 73 | DNP | ||||
| G.FRASS | J.VIANN | W 66 - 61 | 0 | 1 | 0 | 0 | 1 |
| G.FRASS | LAW | L 58 - 60 | DNP | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| FRASSATI | JOGUES | W 68 - 67 | 1 | 7 | 0 | 0 | 1 |
| FRASSATI | BOSCO | L 46 - 59 | 0 | 4 | 0 | 0 | 1 |
| FRASSATI | KOLBE | L 46 - 62 | 0 | 1 | 1 | 0 | 0 |
| FRASSATI | VIANNEY | W 56 - 54 | DNP | ||||
| FRASSATI | CARLO | W 91 - 68 | 4 | 3 | 1 | 0 | 0 |
| FRASSATI | JPII | W 60 - 54 | 0 | 4 | 0 | 0 | 0 |
| FRASSATI | BART | L 48 - 60 | DNP | ||||
| FRASSATI | COSMAS | W 62 - 56 | 0 | 6 | 0 | 0 | 0 |
| FRASSATI | CARLO | L 53 - 61 | 2 | 3 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| FRASSATI | BART | L 67 - 69 | 2 | 9 | 1 | 0 | 1 |
| FRASSATI | JPII | W 66 - 52 | 6 | 5 | 1 | 0 | 0 |
| FRASSATI | PIUS V | W 71 - 61 | 3 | 1 | 0 | 0 | 1 |
| FRASSATI | BOSCO | L 61 - 70 | 0 | 7 | 0 | 0 | 0 |
| FRASSATI | DOMINIC | L 49 - 59 | 0 | 2 | 0 | 0 | 0 |
| FRASSATI | JPII | W 62 - 48 | 0 | 4 | 2 | 0 | 0 |
| FRASSATI | BART | L 60 - 68 | 7 | 9 | 1 | 0 | 0 |
| FRASSATI | MORE | L 67 - 94 | DNP | ||||
| FRASSATI | KOLBE | W 72 - 40 | DNP | ||||
| FRASSATI | DOMINIC | W 58 - 51 | No Stats | ||||
| FRASSATI | KOLBE | W 67 - 66 | 5 | 7 | 1 | 0 | 2 |
| FRASSATI | JOGUES | L 41 - 60 | 5 | 10 | 1 | 0 | 1 |
| FRASSATI | PIUS V | W 69 - 62 | 4 | 8 | 1 | 0 | 1 |
| FRASSATI | AUGSTN | W 78 - 62 | 11 | 13 | 0 | 0 | 0 |
| FRASSATI | AUGSTN | W 91 - 76 | DNP | ||||
| FRASSATI | KOLBE | W 57 - 48 | 0 | 1 | 0 | 0 | 0 |
| FRASSATI | PIUS V | L 49 - 74 | 4 | 5 | 1 | 0 | 2 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| PIUS V | MORE | L 61 - 63 | 0 | 0 | 1 | - | - |
| PIUS V | MARTYR | W 73 - 63 | 0 | 2 | 0 | 0 | 0 |
| PIUS V | MORE | L 52 - 69 | 0 | 2 | 0 | 0 | 0 |
| PIUS V | VIANNEY | W 64 - 49 | 0 | 3 | 1 | 0 | 0 |
| PIUS V | XAVIER | L 81 - 84 | DNP | ||||
| PIUS V | JOGUES | L 52 - 62 | 0 | 2 | 0 | 0 | 0 |
| PIUS V | KOLBE | L 57 - 64 | 0 | 1 | 0 | 0 | 0 |
| PIUS V | MARTYR | L 54 - 64 | DNP | ||||
| PIUS V | DOMINIC | W 73 - 67 | DNP | ||||
| PIUS V | JPII | W 70 - 67 | 0 | 4 | 0 | 0 | 0 |
| PIUS V | AUGSTN | W 95 - 72 | DNP | ||||
| PIUS V | VIANNEY | L 73 - 81 | 2 | 7 | 1 | 0 | 1 |